MeritPoints© are current through the
Oct 25, 2025 Kickoff Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2903 Stinchcombe Robert 8 2.5 0 South View Middle
2904 Stockley David[Dax] 7 16.5 0 Eagle Ridge Middle School
2905 Stolpman Samir 12 2 0 Lake Harriet Upper School
2906 Stoneking Connor 12 11 0 Cornelia Elementary
2907 Stoner Callen 10 1 0 Primrose School of the Lakes at Blaine
2908 Stoner Cayden 12 12 0 Mounds View Senior High
2909 Stotesbery Asher 5 19.5 1 Our Lady of Grace
2910 Strack Stuart 12 321.25 25 Capitol Hill Magnet/rondo
2911 Strack Toby 9 179.25 13 Capitol Hill Magnet/rondo
2912 Strahan Joseph 5 10.25 0 Breck
2913 Strand Benjamin 3 24 3 Gideon Pond Elementary
2914 Stratmann Asher 7 89.25 5 Orono Middle
2915 Stratton Theo 10 2 0 Valley View Middle (Edina)
2916 Stripling Caden 12 2 0 Robbinsdale Armstrong Senior High
2917 Stripling Carter 10 1 0 Robbinsdale Armstrong Senior High
2918 Strommen Nolan 6 211.75 28 Oak Grove Middle
2919 Strong Kash 7 1 0 Somerset Elementary
2920 Strub Mitchell 4 17.75 0 Oak Grove Elementary
2921 Strub Simon 6 56.25 2 Oak Grove Elementary
2922 Struve Olivia 9 1.5 0 Nativity of Our Lord
2923 Struwe Linus 12 28.5 0 Good Shepherd School (Golden Valley)
2924 Strydom Ian_Hyeok 6 2 0 Montessori Renaissance Academy
2925 Studt Felix 12 3 0 Annunciation
2926 Stuedemann Ray 12 4 0 Rum River Elementary
2927 Stuessy Brodie 12 1.5 0 Lake Harriet Upper School
2928 Stueve James 9 3 0 St. Vincent de Paul
2929 Stukas Arthur 4 66.25 5 Normandale Elementary
2930 Stukas Augustus 0 2 0 Normandale Elementary
2931 Style Chase 11 43 2 Nativity of Our Lord
2932 Styles Graham 12 4.5 1 Friendly Hills Middle

Home