MeritPoints© are current through the
Jan 25, 2025 Frozen Open Team Tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2903 Tran Jayden 11 15 0 Harriet Bishop Elementary
2904 Tran Jordan 6 11.5 1 Harriet Bishop Elementary
2905 Tran Quienson 12 1.5 0 Oak Grove Elementary
2906 Tranowski Austin 12 2.5 0 Sunnyside Elementary
2907 Tratnik Ethan 5 3 0 Robbinsdale Spanish Immersion El
2908 Traynor Ella 4 3 0 Deerwood Elementary
2909 Traynor Isaac 12 320 28 Eastview High School
2910 Tressler Chase 10 16.5 0 Heritage E-STEM Magnet School
2911 Tressler Travis 7 36.5 3 Moreland Art/Health Science Magnet
2912 Treuenfels Oz 9 3 1 Sunnyside Elementary
2913 Troendle-Mertz Mason 9 4 0 Richfield Dual Language School
2914 Troicki Malina 11 8 0 Valley View Middle (Edina)
2915 Troicki Marianna 7 10 0 Creek Valley Elementary
2916 Troicki Maurycy 9 15 0 Creek Valley Elementary
2917 Trueger Chester 4 2.5 0 Agamim Classical Academy
2918 Trzynka Samuel 11 7 1 Red Pine Elementary
2919 Tsai Ernest 8 16 2 Woodland Elementary - Eagan
2920 Tsai Isaac 12 5 1 Mounds View Senior High
2921 Tsai Marshall 12 170.25 16 South View Middle
2922 Tsapov Alexander 11 3.5 0 Parnassus Preparatory School-Grammar
2923 Tsibulko Elisey 4 8 0 Aspen Academy
2924 Tsibulko Lev 7 15.5 0 Aspen Academy
2925 Tsibulko Olesya 5 8.5 0 Aspen Academy
2926 Tsu_Kerman Isaac 12 2 0 Wayzata High School
2927 Tu Richard 4 2 0 Turtle Lake El
2928 Tuescher Kaiya 12 4 0 Valley View Middle (Edina)
2929 Tuescher Kellen 7 3.5 0 Valley View Middle (Edina)
2930 Tufa Bila 10 2 0 Robbinsdale Armstrong Senior High
2931 Tujalpuram Shree_Prayaag 5 25 3 Cedar Park Elementary
2932 Tum_Cuc Leo 7 2 0 Plymouth Middle School

Home