MeritPoints© are current through the
Apr 06, 2024 April Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2862 Wilson Jonah 11 157 3 Capitol Hill Magnet/rondo
2863 Wilson Levi 6 4 0 Chaska Middle School East
2864 Wilson Payton 7 5 0 Plymouth Middle School
2865 Wilson Sawyer 5 15.5 0 Robbinsdale Spanish Immersion El
2866 Wiltzius Ella 10 1 0 Robbinsdale Armstrong Senior High
2867 Winnett Alexander 12 5 0 Capitol Hill Magnet/rondo
2868 Winston John 9 2 0 Breck
2869 Wise Kaiah 4 1 0 Hidden Valley Elementary
2870 Woelfel Ben 12 18.5 2 Burnsville Senior High
2871 Wolber Calvin 5 2.5 0 William Byrne Elementary
2872 Wolf-Bryant Taevinn 9 36 1 Burnsville Senior High
2873 Wolff Isaac 10 1 0 Sunnyside Elementary
2874 Wolfson Benjamin 11 1 0 Groves Academy
2875 Wolfson Carter 8 1 0 Our Lady of Grace
2876 Wollan Robbie 12 1.5 0 Nativity of Our Lord
2877 Wood Dominic 10 112 6 Our Lady of Grace
2878 Woodhall Liv 10 4 0 Wilshire Park Elementary
2879 Woods Emmet 12 9 0 Annunciation
2880 Woods Maya 11 3 0 Robbinsdale Armstrong Senior High
2881 Woodward Marianne 7 4.5 0 Plymouth Middle School
2882 Woodward Ramona 5 6.5 0 Robbinsdale Spanish Immersion El
2883 Woolever Keane 10 3 0 Meadowbrook Elementary
2884 Woolever Renee 9 1 0 Meadowbrook Elementary
2885 Woosnam Jake 8 2.5 0 Hale Elementary
2886 Worku Kidus 6 1 0 Nicollet Middle School
2887 Worku Yonathan 7 1 0 Nicollet Middle School
2888 Worrall Christian 12 17.5 0 St. Paul Academy - Summit (Lower)
2889 Worrall Sam 8 12 1 St. Paul Academy - Summit (Lower)
2890 Wright Cameron 2 2.5 0 Normandale Elementary
2891 Wright Kristopher 10 4.5 0 Brooklyn Middle School (Brooklyn Park)

Home