MeritPoints© are current through the
May 04, 2024 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2842 Weber Marsden 10 2.5 0 Harriet Bishop Elementary
2843 Weber Owen 10 18 0 Our Lady of Grace
2844 Wei Arthur 11 16 0 Kimberly Lane Elementary
2845 Wei Merrick 9 26.5 1 Meadow Ridge Elementary
2846 Weigel Leo 2 3 0 Normandale Elementary
2847 Weil Henry 2 2 0 Blake School, Northrop (Mpls) Campus
2848 Weinand Luke 11 5.5 0 Greenwood Elementary
2849 Weiser Noah 12 52.25 6 Seward Elementary (Montessori)
2850 Weismann Mabel 12 1 0 Ridgeview Elementary
2851 Welch Kirina 8 7.5 0 World Learner Charter School
2852 Wellington Holly 1 4.75 0 Gideon Pond Elementary
2853 Wells Aidan 11 2 0 Sunny Hollow Montessorri
2854 Welters Jack 10 55.25 4 Robbinsdale Armstrong Senior High
2855 Welters Ray 11 2 0 Robbinsdale Armstrong Senior High
2856 Wendt Xavier 10 2 0 Good Shepherd School (Golden Valley)
2857 Wendt Zavier 10 2 0 Good Shepherd School (Golden Valley)
2858 Wening Isaac 9 1 0 Burnsville Senior High
2859 Wenthold Riley 8 25.5 1 Cornelia Elementary
2860 Wenthold Ryan 5 22 1 Cornelia Elementary
2861 West Thomas 12 2 0 Dakota Hills Middle
2862 Westanmo Aj 11 7.5 0 Ridgeview Elementary
2863 Westerlund Joshua 12 28.5 1 Burnsville Senior High
2864 Weston Chaske 12 17 0 Breck
2865 Wherry Owen 11 13.5 0 Minnetonka East Middle
2866 White Odin 4 1 0 Harriet Bishop Elementary
2867 Whittaker Aiden 3 2 0 Breck
2868 Whittaker Max 1 2 0 Breck
2869 Wickberg Josh 12 2 0 St. Louis Park Middle School
2870 Wickersham Thomas 12 10 0 Breck
2871 Wieland George 7 11 0 Eagle Heights Spanish Immersion

Home