MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2731 Schmeling Heidi 3 1 0 Somerset Elementary
2732 Schmid John 7 1.25 0 Plymouth Middle School
2733 Schmidt Grant 8 29.25 1 Plymouth Middle School
2734 Schmidt Griffin 11 166.5 13 Robbinsdale Armstrong Senior High
2735 Schmitt Albert 9 11.25 0 Olson Middle School (Bloomington)
2736 Schmitt Ben 12 2 0 Normandale Elementary
2737 Schmitt Elliott 5 16 0 Groveland Elementary
2738 Schmitt Graham 4 8.5 0 Groveland Elementary
2739 Schmitz Toby 7 8.5 0 Nicollet Middle School
2740 Schnaus Michael 5 94 10 Our Lady of Grace
2741 Schnaus Thomas 3 99 14 Our Lady of Grace
2742 Schneider Matthew 12 79 2 Dakota Hills Middle
2743 Schnell Charlotte 8 1 0 St Helena Catholic School
2744 Schnobrich Eleanor 8 2 0 Nicollet Middle School
2745 Schoen Bennett 11 3 0 Our Lady of Grace
2746 Schoen Clara 4 1.25 0 All Saints School (Lakeville)
2747 Schoen Isabelle 8 8.5 0 All Saints School (Lakeville)
2748 Schoen Lillian 6 12.75 1 All Saints School (Lakeville)
2749 Schoenbauer Jake 12 134.25 17 Burnsville Senior High
2750 Scholl Bennett 6 9 0 Woodbury Elementary School
2751 Scholtz Peter 12 23.5 1 Seward Elementary (Montessori)
2752 Schonhoff William 10 1 0 St John the Baptist (Savage)
2753 Schouten Garrion 6 19.5 0 Olson Middle School (Bloomington)
2754 Schroder Emery 10 17.5 0 Burnsville Senior High
2755 Schroder Maximilian 12 6.5 0 Seward Elementary (Montessori)
2756 Schuett Jason 10 2 0 Christ's Household of Faith
2757 Schuett Phebe 10 16 0 Christ's Household of Faith
2758 Schulman Alexander 5 37.25 2 Clear Springs Elementary
2759 Schulman Audrey 5 1 0 International Spanish Language Academy
2760 Schulman Ethan 9 16.5 0 St. Louis Park Middle School

Home