MeritPoints© are current through the
May 09, 2026 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2581 Weber Alex 7 1.25 1 Our Lady of Grace
2582 Weber Lucas 10 26.5 2 Our Lady of Grace
2583 Weber Marsden 12 2.5 0 Harriet Bishop Elementary
2584 Weber Owen 12 18 0 Our Lady of Grace
2585 Wei Merrick 11 26.5 1 Meadow Ridge Elementary
2586 Weigel Leo 4 6 0 Normandale Elementary
2587 Weil Henry 4 19.5 0 Blake School, Northrop (Mpls) Campus
2588 Weil Ruth 2 2 0 Unknown
2589 Welch Kirina 10 7.5 0 World Learner Charter School
2590 Wellington Holly 3 7.25 0 Gideon Pond Elementary
2591 Wells Lillian 6 0 0 Groves Academy
2592 Welters Jack 12 55.25 4 Robbinsdale Armstrong Senior High
2593 Wendt Xavier 12 2 0 Good Shepherd School (Golden Valley)
2594 Wendt Zavier 12 2 0 Good Shepherd School (Golden Valley)
2595 Wening Isaac 11 1 0 Burnsville Senior High
2596 Wenthold Riley 10 25.5 1 Cornelia Elementary
2597 Wenthold Ryan 7 25.5 1 South View Middle
2598 Wessling Cameron 1 2 0 Scenic Heights Elementary
2599 Wessling William 2 2 0 Scenic Heights Elementary
2600 Wexler Ethan 3 2 0 Concord Elementary
2601 Wexler Joshua 7 3 0 South View Middle
2602 White Odin 6 1 0 Harriet Bishop Elementary
2603 Whittaker Aiden 5 2 0 Breck
2604 Whittaker Max 3 2 0 Breck
2605 Wiedl Freya 5 3 0 William Byrne Elementary
2606 Wieland George 9 11 0 Eagle Heights Spanish Immersion
2607 Wilcox Allie 7 116 6 Breck
2608 Wiley Summit 8 8 1 Eisenhower Elementary (Anoka-Hennepin)
2609 Wilhoit Jack 12 6 0 Nativity of Our Lord
2610 Wilkinson Chase 12 85.75 8 Breck

Home