MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2564 Thielen Anders 10 2 0 Breck
2565 Thind Angelina 10 0 0 Vista View Elementary
2566 Thingelstad Tyler 11 4.5 0 Edina Senior High
2567 Thioulon Taytum 10 6 0 Burnsville Senior High
2568 Thirumoorthy Tharun 5 23.5 2 East Lake Elementary
2569 Thiruvarasamoorthy Sai_Vedanth 9 3.25 0 Eagle Ridge Academy Charter School
2570 Thokala Saveer 8 5.25 0 Wayzata Central Middle
2571 Thomas Cole 12 4.5 0 Good Shepherd School (Golden Valley)
2572 Thomas Connor 6 1 0 Our Lady of Grace
2573 Thompson Benjamin 10 8 0 Breck
2574 Thompson Christopher 8 2 0 Breck
2575 Thompson Graham 12 13.5 0 Valley View Middle (Edina)
2576 Thompson Joey 6 1 0 Somerset Elementary
2577 Thompson Khunthea 12 4 0 Burnsville Senior High
2578 Thonack Benjamin 4 3 0 La Academia Chaska
2579 Thonack Logan 7 5 0 La Academia Chaska
2580 Thor Izan 9 7 1 Brooklyn Middle School (Brooklyn Park)
2581 Thor Jace 7 1.25 0 Sandburg Middle
2582 Thor Zavier 8 4 0 Brooklyn Middle School (Brooklyn Park)
2583 Thoram Aneesh 11 5 0 Harriet Bishop Elementary
2584 Thornton Maria 10 2 0 Robbinsdale Armstrong Senior High
2585 Thorpe Orrin 11 4 1 Robbinsdale Armstrong Senior High
2586 Thue Scarlett 5 3.25 0 William Byrne Elementary
2587 Thul Owen 11 1 0 Robbinsdale Armstrong Senior High
2588 Thumbeti Sreshta 5 0 0 Turtle Lake El
2589 Thurairajalingam Aakash 10 185.5 28 Falcon Ridge Middle School
2590 Thurairajalingam Ashwin 12 108.25 9 Falcon Ridge Middle School
2591 Thurston Jude 9 1.5 0 North Heights Christian Academy
2592 Till Greta 11 1 0 Lake Harriet Lower
2593 Till Ilija 9 1.25 0 Lake Harriet Lower

Home