MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2533 Tan Harrison 7 99 13 Minnetonka East Middle
2534 Tan Lennox 12 92.5 11 Yinghua Academy
2535 Tan Lyon 8 4.5 0 Dalat International School 5-8
2536 Tan Mattox 9 11.5 0 Yinghua Academy
2537 Tanaka-Maetz Taisei 7 2 0 Minnesota Waldorf
2538 Tang Evan 12 84.5 11 Robbinsdale Armstrong Senior High
2539 Tangert James 5 4.5 0 Scenic Heights Elementary
2540 Tapia Alena 10 42.25 1 Robbinsdale Armstrong Senior High
2541 Tapia Ian 12 127.5 10 Robbinsdale Armstrong Senior High
2542 Tarak Nainika_Bindu 8 7.5 1 Century Middle School (Lakeville)
2543 Tareen Kaiyaan 9 17.75 0 Breck
2544 Tareen Kamila 3 1 0 Breck
2545 Tareen Khalil 6 20.25 0 Breck
2546 Tatera Ben 4 12 1 Diamond Path Elementary
2547 Taylor Anderson 12 18 2 Mounds View Senior High
2548 Taylor Henry 12 1.25 0 Centennial Middle
2549 Taylor Michael 12 2.5 0 Mounds View Senior High
2550 Teigen Nathan 9 2.5 0 Our Lady of Grace
2551 Telschow Max 4 3 0 Scenic Heights Elementary
2552 Tenbroeke Louie 12 1 0 Lake Harriet Upper School
2553 Terrell Caleb 10 1 0 Hope Christian Academy
2554 Terrell Erica 9 1 0 Hope Christian Academy
2555 Terry Kieran 5 2.5 0 Faithful Shepherd Catholic School
2556 Thammalangsy Kinley 7 1 0 Nicollet Middle School
2557 Thammalangsy Kyler 5 17.5 0 Gideon Pond Elementary
2558 Thanniru Nirvana 4 2 0 Eagle Ridge Academy Charter School
2559 Thao Aiden 8 2.5 0 Oak View Middle
2560 Thao Andrew 12 5 1 Andover Senior High
2561 Thao Kenneth 11 5 1 Unknown
2562 Theng Kendrick 12 2.5 0 Vista View Elementary

Home