MeritPoints© are current through the
Jan 10, 2026 Snowball Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2371 Plunkett Jeremia 8 1 0 Finlayson Elementary
2372 Pluth Brody 12 1 0 Agape Christi Academy
2373 Podcin Clara 4 2 0 Greenwood Elementary
2374 Poeschl Lincoln 6 2 0 Yinghua Academy
2375 Pogorely Leo 5 16 0 Rice Lake Elementary
2376 Pogorely Micah 7 20.5 0 Centennial Middle
2377 Pohlen Oliver 6 2.75 0 Eisenhower Ele (Hopkins)
2378 Pokhrel Saugat 9 1.5 0 Roseville Area Middle
2379 Pokhrel Subash 10 2.5 0 Roseville Area Middle
2380 Pokladnik Cody 6 5 0 Normandale Hills Elementary
2381 Poling Miles 3 3 0 Scenic Heights Elementary
2382 Politzer Cole 10 3 0 Mounds View Senior High
2383 Polk Simon 6 5 0 Justice Page Middle School
2384 Pollack Thomas 12 2 0 Nativity of Our Lord
2385 Polley Dominik 12 27.75 1 St. Paul Academy - Summit (Lower)
2386 Pomroy Gus 2 1 0 Gideon Pond Elementary
2387 Pomroy Willa 4 2.5 0 Gideon Pond Elementary
2388 Ponce Alex 7 1 0 Plymouth Middle School
2389 Ponugoti Dhruv 9 30.5 0 Valley View Middle (Edina)
2390 Ponugoti Diya 7 1 0 Creek Valley Elementary
2391 Ponugoti Preksha 6 15.5 1 Aspen Academy
2392 Popehn Cameron 7 3 0 All Saints School (Lakeville)
2393 Popkes Miles 5 1 0 Gideon Pond Elementary
2394 Popov Sergey 12 3 0 Hidden Valley Elementary
2395 Popov Svetlana 12 1 0 Burnsville Senior High
2396 Popov Tanya 10 2 0 Hidden Valley Elementary
2397 Popov Tonya 10 4.5 0 Hidden Valley Elementary
2398 Poppinga Luke 12 3 0 Dakota Hills Middle
2399 Poppler Casey 12 1.5 0 Mounds View Senior High
2400 Porta Sammy 10 97.25 12 Burnsville Senior High

Home