MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2347 Peterson Christian 7 1.25 0 Unknown
2348 Peterson Eddie 7 4 0 Providence Academy
2349 Peterson Flynn 3 2.5 0 Highlands Elementary - Edina
2350 Peterson Jack 7 16.5 0 St John The Baptist (New Brighton)
2351 Peterson Julian 4 41 1 Capitol Hill Magnet/rondo
2352 Peterson Levi 2 22.25 1 Home 1
2353 Peterson Lily 0 11.75 1 Home 1
2354 Peterson Maria 12 1 0 Robbinsdale Armstrong Senior High
2355 Peterson Micah 6 156 19 Home 1
2356 Peterson Oliver 6 3 0 Seven Hills Preparatory Academy
2357 Peterson Quinn 9 13 0 Lake Nokomis Comm-keewaydin Campus
2358 Peterson Samuel 4 123.25 16 Home 1
2359 Pfiffner Logan 3 1 0 Sonnesyn Elementary
2360 Phan Justin 6 1 0 Sandburg Middle
2361 Phillips Cillian 4 4.75 0 Robbinsdale Spanish Immersion El
2362 Phillips Matthew 12 1 0 Noble Elementary
2363 Phrommany Aiden 11 2.5 0 Edward Neill Elementary (Burnsville)
2364 Phua Ethan 12 142.25 11 Capitol Hill Magnet/rondo
2365 Picchetti Holden 4 2 0 Armatage Elementary
2366 Picha Oliver 9 18.5 1 Good Shepherd School (Golden Valley)
2367 Pieplow Johan 5 1.5 0 Burroughs Elementary
2368 Pieplow Kai 7 14.5 0 Justice Page Middle School
2369 Pier Lucian 11 10.5 0 L.H. Tanglen Elementary
2370 Pierce Hudson 4 3 0 Groveland Elementary
2371 Pierce Zachary 12 2 0 Burnsville Senior High
2372 Piersa Mabel 8 6 0 Poplar Bridge Elementary
2373 Pike Rylan 12 3.5 0 Mounds View Senior High
2374 Pila Vihaan 9 11.5 1 Wayzata High School
2375 Pila Vrayas 12 24 0 Wayzata High School
2376 Pillai Aishwarya 12 8 0 Salem Hills/Atheneum Elementary

Home