MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2323 Pederson Mason 12 148 12 Burnsville Senior High
2324 Pederson Spencer 11 101.25 3 Burnsville Senior High
2325 Peichel Joshua 11 1 0 Shakopee Area Catholic School
2326 Peng Gavin 9 2 0 Meadow Ridge Elementary
2327 Penn Asher 11 70 6 Washington Elementary (Owatonna)
2328 Penn August 9 18 1 Washington Elementary (Owatonna)
2329 Perera Remy 5 1.25 0 Our Lady of Grace
2330 Perez Bristol 10 1 0 St Helena Catholic School
2331 Perez Justin 12 5 1 Hope Academy
2332 Perkins Avery 8 3.5 0 Plymouth Middle School
2333 Perry Michael 12 167.75 27 Home 1
2334 Persaud Ziven 12 3 0 Hillcrest Community School
2335 Person Ayla 11 3 0 Ridgeview Elementary
2336 Persons Wade 12 2 0 Burnsville Senior High
2337 Peters Bryce 12 8.5 0 Edward Neill Elementary (Burnsville)
2338 Peters Caleb 12 8.5 0 Edward Neill Elementary (Burnsville)
2339 Peters Landry 6 2 0 Plymouth Middle School
2340 Peters Mallory 9 4.5 0 Edward Neill Elementary (Burnsville)
2341 Peters Maren 8 3.5 0 Plymouth Middle School
2342 Peterson Aiden 12 2 0 Edward Neill Elementary (Burnsville)
2343 Peterson Alec 12 2 0 Nova Classical Academy
2344 Peterson Beck 4 0 0 Robbinsdale Spanish Immersion El
2345 Peterson Calvin 12 13 2 Lake Nokomis Comm-keewaydin Campus
2346 Peterson Chase 8 1.75 0 Shakopee Area Catholic School
2347 Peterson Christian 7 1.25 0 Unknown
2348 Peterson Eddie 7 4 0 Providence Academy
2349 Peterson Flynn 3 2.5 0 Highlands Elementary - Edina
2350 Peterson Jack 7 16.5 0 St John The Baptist (New Brighton)
2351 Peterson Julian 4 41 1 Capitol Hill Magnet/rondo
2352 Peterson Levi 2 22.25 1 Home 1

Home