MeritPoints© are current through the
Dec 06, 2025 Winter Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2297 Pederson Mason 12 148 12 Burnsville Senior High
2298 Pederson Spencer 11 101.25 3 Burnsville Senior High
2299 Peichel Joshua 11 1 0 Shakopee Area Catholic School
2300 Peng Gavin 9 2 0 Meadow Ridge Elementary
2301 Penn Asher 11 70 6 Washington Elementary (Owatonna)
2302 Penn August 9 18 1 Washington Elementary (Owatonna)
2303 Perera Remy 5 1.25 0 Our Lady of Grace
2304 Perez Bristol 10 1 0 St Helena Catholic School
2305 Perez Justin 12 5 1 Hope Academy
2306 Perkins Avery 8 3.5 0 Plymouth Middle School
2307 Perry Michael 12 167.75 27 Home 1
2308 Persaud Ziven 12 3 0 Hillcrest Elementary
2309 Person Ayla 11 3 0 Ridgeview Elementary
2310 Persons Wade 12 2 0 Burnsville Senior High
2311 Peters Bryce 12 8.5 0 Edward Neill Elementary (Burnsville)
2312 Peters Caleb 12 8.5 0 Edward Neill Elementary (Burnsville)
2313 Peters Landry 6 2 0 Plymouth Middle School
2314 Peters Mallory 9 4.5 0 Edward Neill Elementary (Burnsville)
2315 Peters Maren 8 3.5 0 Plymouth Middle School
2316 Peterson Aiden 12 2 0 Edward Neill Elementary (Burnsville)
2317 Peterson Alec 12 2 0 Nova Classical Academy
2318 Peterson Beck 4 0 0 Robbinsdale Spanish Immersion El
2319 Peterson Calvin 12 13 2 Lake Nokomis Comm-keewaydin Campus
2320 Peterson Chase 8 1.75 0 Shakopee Area Catholic School
2321 Peterson Christian 7 1.25 0 Unknown
2322 Peterson Flynn 3 2.5 0 Highlands Elementary - Edina
2323 Peterson Jack 7 13 0 St John The Baptist (New Brighton)
2324 Peterson Julian 4 41 1 Capitol Hill Magnet/rondo
2325 Peterson Levi 2 22.25 1 Home 1
2326 Peterson Lily 0 11.75 1 Home 1

Home