MeritPoints© are current through the
May 09, 2026 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2251 Smith Ben 9 15 0 Minnetonka East Middle
2252 Smith Bob 7 1 0 Noble Elementary
2253 Smith Maxwell 9 2.5 0 Robbinsdale Armstrong Senior High
2254 Smith Roman 5 5 0 Highlands Elementary - Edina
2255 Smrstick Nickolas 12 2.5 0 Red Pine Elementary
2256 Smullen Jimmy 10 4 0 Meadow Ridge Elementary
2257 Sneller Aidan 12 137.75 9 South View Middle
2258 Snider Charlie 8 2 0 Ramalynn Montessori Academy
2259 Snitzer Jonah 3 4.5 0 Smith Jewish Academy
2260 Snyder Malik 8 94 8 Twin Oaks Middle School
2261 Soderholm William 11 1 0 Burnsville Senior High
2262 Soeffker George 11 21 1 Robbinsdale Armstrong Senior High
2263 Sok Aiden 8 3 0 Oneka Elementary
2264 Solamillo Mariah 11 6.5 0 Mounds View Senior High
2265 Solberg Riley 12 3 0 Burnsville Senior High
2266 Solid Emmett 5 2 0 Highland Catholic
2267 Somasundaram Reyaansh 4 47.5 6 North Woods Elementary (Plymouth)
2268 Somers-Dehaney Romeja 12 1 0 St John The Baptist (New Brighton)
2269 Sommerstad Theo 2 2.5 0 Countryside Elementary
2270 Sonkin Timothy 12 17.5 0 Oakwood Elementary
2271 Sorensen Henry 8 2.5 0 Hidden Oaks Middle School
2272 Sorenson Cole 5 2 0 Pinewood Elementary (Moundsview)
2273 Sorrell John 3 1 0 Harriet Bishop Elementary
2274 Souhrada Keegan 12 0 0 Mounds View Senior High
2275 Spangenbeg Henry 7 2 0 Friendly Hills Middle
2276 Spangenberg Henry 7 2 0 Pilot Knob STEM Magnet School
2277 Sparrow James 8 7 1 City Of Lakes Waldorf School
2278 Spaulding Lydia 4 10.5 0 William Byrne Elementary
2279 Speer Palmer 12 11 0 Kenny Elementary
2280 Speltz Patrick 12 42.5 0 Good Shepherd School (Golden Valley)

Home