MeritPoints© are current through the
Jan 10, 2026 Snowball Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2147 Nelson Jae 12 2.5 0 Hopkins West Junior High
2148 Nelson Jasper 10 2 0 Anthony Middle School
2149 Nelson John-Paul 12 11.5 1 Home 1
2150 Nelson Kyle 12 1 0 Normandale Hills Elementary
2151 Nelson Lucas 12 1 0 Nuevas Fronteras
2152 Nelson Marlo 3 3 0 William Byrne Elementary
2153 Nelson Reed 8 2 0 Bel Air Elementary
2154 Nelson Sawyer 9 4.5 0 Normandale Hills Elementary
2155 Nelson Simon 6 1 0 Nicollet Middle School
2156 Nemes Alex 12 42 2 St John The Baptist (New Brighton)
2157 Nepp Graham 12 2 0 Anthony Middle School
2158 Netteberg Otto 12 2 0 East Bethel Community School
2159 Neumann Sammy 10 18 1 Ridgeview Elementary
2160 Newfield Elijah 12 7.25 0 Friendly Hills Middle
2161 Newman Nick 12 2 0 St John the Baptist (Savage)
2162 Newmarker Alex 4 11 0 Sunset Hill Elementary
2163 Newport Kingsley 2 5.5 0 Seward Elementary (Montessori)
2164 Newton Miles 12 0 0 Breck
2165 Ng Marcus 3 2.5 0 Eastview Elementary
2166 Nguyen Dang_Huy 5 2 0 Oak Grove Elementary
2167 Nguyen Huy 5 4.5 0 Oak Grove Elementary
2168 Nguyen Jonathan 9 58.5 7 Burnsville Senior High
2169 Nguyen Max 12 9 0 Eagan Senior High
2170 Nguyen Natalie 11 18.25 1 Burnsville Senior High
2171 Nguyen Peter 12 7 0 Mounds View Senior High
2172 Nichols Elijah 12 16.5 1 Parnassus Preparatory School
2173 Nielsen Drew 12 19.5 1 Delano Elementary
2174 Niemioja Tapio 12 8 0 Salem Hills/Atheneum Elementary
2175 Nishio Kaoru 4 2 0 Island Lake Elementary
2176 Nittala Sharan 9 1.5 0 Oak Point Elementary

Home