MeritPoints© are current through the
Nov 07, 2026 Fall Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
211 Bessert Henry 7 1 0 St John the Baptist (Savage)
212 Bhandari Ken 8 5 1 Harriet Bishop Elementary
213 Bhandari Sara 10 0 0 Harriet Bishop Elementary
214 Bhan_Arimilli Niko 6 1.5 0 South View Middle
215 Bhattacharya Maheeya 12 61 0 Valley View Middle (Edina)
216 Bi Fucheng 6 62.5 6 Minnetonka East Middle
217 Bianchi Mateo 5 2 0 Holy Family Academy
218 Bicknese Adam 7 9 0 Eagle Ridge Middle School
219 Biel Amira 4 20.5 0 Smith Jewish Academy
220 Biel Hannah 7 1.5 0 Smith Jewish Academy
221 Biel Ilana 1 3.5 0 Smith Jewish Academy
222 Bierle Nolan 9 2.5 0 Robbinsdale Armstrong Senior High
223 Bill Josh 11 2 0 Burnsville Senior High
224 Binu Shreya 9 0 0 Wayzata High School
225 Bishop Jasper 7 2 0 Poplar Bridge Elementary
226 Biswas Soujash 4 6.25 0 Emerald Trail Elementary
227 Bittner Caleb 7 63.75 3 Nicollet Middle School
228 Bitz Jayden 12 1 0 Mounds View Senior High
229 Bjerstedt Rachel 12 0 0 Nokomis Montessori North Campus
230 Blair Colby 7 5 0 Minnesota Connections Academy
231 Blair Mason 9 1.5 0 Robbinsdale Armstrong Senior High
232 Blaisdell Connor 7 4.5 0 Plymouth Middle School
233 Blaisdell Everett 9 2 0 Neill Elementary - Robbinsdale
234 Blanford Gage 11 1 0 Edward Neill Elementary (Burnsville)
235 Blocksome Sam 10 12.5 1 Dakota Hills Middle
236 Blomer John 12 110.25 14 Burnsville Senior High
237 Bluhm Sedona 12 23 0 Christ's Household of Faith
238 Blumenfield Aiden_Max 12 2 0 Smith Jewish Academy
239 Bodenner Archer 11 97.5 13 Burnsville Senior High
240 Bodenner Everett 11 13 1 Harriet Bishop Elementary

Home