MeritPoints© are current through the
Jan 10, 2026 Snowball Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2087 Mundt Alexander 5 0 0 Aspen Academy
2088 Munene Malcolm 12 144 15 Seward Elementary (Montessori)
2089 Munoz Marco 12 16.5 0 St. Louis Park Middle School
2090 Murataliev Arlen 11 96.5 16 Seven Hills Preparatory Academy
2091 Murphy Dylan 12 7.5 0 World Learner Charter School
2092 Murphy Mac 12 2 0 Sacred Heart (Robbinsdale)
2093 Murray Aiden 12 1.5 0 Red Pine Elementary
2094 Murthy Milind 11 28.25 4 Eden Prairie Senior High
2095 Musicant Evan 12 27.5 1 Northfield Senior High
2096 Musicant Rachel 12 19.25 1 Northfield Middle
2097 Musselman Ben 12 108.75 10 Deephaven Elementary
2098 Mylavarapu Hari 6 19.5 0 Dakota Hills Middle
2099 Mylavarapu Sri_Harsha 12 2 0 Deerwood Elementary
2100 Myre Eden 2 2.5 0 Scenic Heights Elementary
2101 Myre George 3 9 0 Scenic Heights Elementary
2102 Myre Henry 3 8.5 0 Scenic Heights Elementary
2103 Mzee Hakim 11 1 0 Farnsworth Aerospace
2104 Naagappan Rishi_Narayannan 12 1 0 Eden Prairie Senior High
2105 Nabipay Rumi 7 1.5 0 Eisenhower Ele (Hopkins)
2106 Nachand Alyssa 12 4 0 Harriet Bishop Elementary
2107 Nachit Ahmed 9 0 0 Edward Neill Elementary (Burnsville)
2108 Nader Elias 7 3.75 0 Oak Grove Elementary
2109 Nafziger Freya 11 1 0 Lake Nokomis Comm-keewaydin Campus
2110 Nafziger Linus 12 1 0 Lake Nokomis Comm-keewaydin Campus
2111 Nagle Ben 5 15 0 Breck
2112 Nagle Danny 1 3.25 0 Breck
2113 Nagle Teresa 7 2.5 0 Breck
2114 Naik Svanik 5 2.5 0 Aspen Academy
2115 Nair Bharath 12 66 1 Wayzata High School
2116 Nair Mihir 5 13 0 Eagle Ridge Academy Charter School

Home