MeritPoints© are current through the
Jun 26, 2026 Camp Week 1 tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1933 Pila Vrayas 12 24 0 Wayzata High School
1934 Pillai Krisha 12 68.5 5 Mounds View Senior High
1935 Pintus Kameryn 12 11 1 Burnsville Senior High
1936 Piper Eddie 11 17.5 0 Good Shepherd School (Golden Valley)
1937 Pitt Annaliese 6 4 0 Plymouth Middle School
1938 Plotts Joseph 12 62 7 Home 1
1939 Plunkett Jeremia 9 1 0 Finlayson Elementary
1940 Podcin Clara 5 2 0 Greenwood Elementary
1941 Poeschl Lincoln 7 2 0 Yinghua Academy
1942 Pogorely Leo 6 16 0 Rice Lake Elementary
1943 Pogorely Micah 8 20.5 0 Centennial Middle
1944 Pohlen Oliver 7 2.75 0 Eisenhower Ele (Hopkins)
1945 Pokhrel Saugat 10 1.5 0 Roseville Area Middle
1946 Pokhrel Subash 11 2.5 0 Roseville Area Middle
1947 Pokladnik Cody 7 5 0 Normandale Hills Elementary
1948 Poling Miles 4 3 0 Scenic Heights Elementary
1949 Politzer Cole 11 3 0 Mounds View Senior High
1950 Polk Simon 7 5 0 Justice Page Middle School
1951 Pomroy Gus 3 1 0 Gideon Pond Elementary
1952 Pomroy Willa 5 2.5 0 Gideon Pond Elementary
1953 Ponce Alex 8 1 0 Plymouth Middle School
1954 Ponugoti Dhruv 10 30.5 0 Valley View Middle (Edina)
1955 Ponugoti Diya 8 1 0 Creek Valley Elementary
1956 Ponugoti Preksha 7 15.5 1 Aspen Academy
1957 Popehn Cameron 8 3 0 All Saints School (Lakeville)
1958 Popkes Miles 6 1 0 Nicollet Middle School
1959 Popov Sergey 12 3 0 Hidden Valley Elementary
1960 Popov Tanya 11 2 0 Hidden Valley Elementary
1961 Popov Tonya 11 4.5 0 Hidden Valley Elementary
1962 Poppler Casey 12 1.5 0 Mounds View Senior High

Home