MeritPoints© are current through the
May 09, 2026 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1921 Ramkumar Ritvik 5 48.25 5 Cedar Park Elementary
1922 Ramkumar Satindra 9 27.25 3 Rosemount Senior High
1923 Rampadarat Maxwell 4 4.25 0 Olson Elementary
1924 Ranger Elle 12 1.5 0 South View Middle
1925 Rappaport Jack 5 17.5 0 Smith Jewish Academy
1926 Rasmussen James 6 24.75 3 Breck
1927 Rathe Coen 6 3.5 0 Peter Hobart Elementary
1928 Rathe Milo 6 4 0 Peter Hobart Elementary
1929 Rathke John 5 0 0 Breck
1930 Rauniyar Ameera 4 9 1 Eagle Ridge Academy Charter School
1931 Ravikumar Adhvik 6 20.75 3 Seven Hills Preparatory Academy
1932 Raygor August 12 6 0 Anthony Middle School
1933 Reddy Jaikrish 10 3 0 Eagle Ridge Academy Charter School
1934 Reddy Rohan 12 9 0 Anthony Middle School
1935 Reed_Viken Cedric 2 4 0 Valentine Hills El
1936 Reed_Viken Pearin 4 1 0 Valentine Hills El
1937 Rehnberg Lucas 7 1 0 Plymouth Middle School
1938 Reich Ethan 8 74.25 2 Eagle Ridge Academy Charter School
1939 Reiling John 6 4.75 0 Orono Schumann & Intermediate Elementary
1940 Reiners Cecilia 10 18.5 0 Christ's Household of Faith
1941 Reiners Wyatt 8 9.5 0 Christ's Household of Faith
1942 Reinke Aidon 12 2 0 Neill Elementary - Robbinsdale
1943 Reioux Phoenix 8 5 1 Northport Elementary
1944 Reisman Evan 2 4 0 Aventura Waterways K-8
1945 Reiter Judah 2 2 0 Smith Jewish Academy
1946 Reiter Levi 2 3 0 Smith Jewish Academy
1947 Reithel Jack 6 7.5 0 Minnetonka East Middle
1948 Remick Ryan 12 1 0 Deephaven Elementary
1949 Ren Alex 10 10.25 0 Minnetonka East Middle
1950 Ren Maximus 12 5.5 0 Minnetonka East Middle

Home