MeritPoints© are current through the
Dec 06, 2025 Winter Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1853 Marmor Benny 12 19.5 1 Smith Jewish Academy
1854 Marquis Luke 8 2 0 Plymouth Middle School
1855 Marsh Nolan 11 19.75 0 Mounds View Senior High
1856 Martchev Presley 11 105.5 7 Burnsville Senior High
1857 Marthaler Donek 9 41 2 St. Paul Academy - Summit (Lower)
1858 Marthaler Pike 10 41 1 St. Paul Academy - Summit (Lower)
1859 Martin Devon 7 3 0 St. Anthony Middle
1860 Martin Edward 6 5.5 0 Orono Schumann & Intermediate Elementary
1861 Martin Kasey 11 1.5 0 Robbinsdale Armstrong Senior High
1862 Martin Keiran 9 66.25 5 Burnsville Senior High
1863 Martin Lennon 12 1.5 0 Red Pine Elementary
1864 Martin Robert 6 5.5 0 Orono Schumann & Intermediate Elementary
1865 Martinez Everett 8 5 1 Plymouth Middle School
1866 Martinez Theodore 4 1.5 0 Robbinsdale Spanish Immersion El
1867 Martinus Daniel 9 7.5 0 South View Middle
1868 Marty Mia 12 3 0 Robbinsdale Armstrong Senior High
1869 Marvin Matthew 12 78.5 7 Our Lady of Grace
1870 Marvin-Mcintire Max 4 1.5 0 Blake Lower School - Hopkins
1871 Maslge Shrirang_Sharad 3 1 0 Pilot Knob STEM Magnet School
1872 Mason Jackson 10 22.5 0 Mendota Elementary
1873 Master Brecken 4 5.5 0 Robbinsdale Spanish Immersion El
1874 Master Leo 2 3 0 Robbinsdale Spanish Immersion El
1875 Masuda Nathan 11 1 0 Mounds Park Academy
1876 Mather Madeline 1 2 0 Groveland Elementary
1877 Mathews Gracin 8 161 12 Nicollet Middle School
1878 Mathur Mingchi 10 10.5 1 Minnetonka Senior High
1879 Matlock Wyatt 12 3 0 Hidden Valley Elementary
1880 Matlock Zach 12 6 1 Hale Elementary
1881 Matthews James 10 1 0 Vista View Elementary
1882 Matus Ksenija 6 42 6 Oakwood Elementary

Home