MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1807 Lovgren Avery 12 20 0 Moreland Art/Health Science Magnet
1808 Low Noah 6 27.75 0 Shakopee Area Catholic School
1809 Lowe Sam 6 5.5 0 Eisenhower Ele (Hopkins)
1810 Lower Isaac 12 7 0 Anthony Middle School
1811 Lower Moe 10 2.5 0 Anthony Middle School
1812 Lu Katie 8 30.5 2 Minnetonka East Middle
1813 Lu Sophie 8 1.5 0 Poplar Bridge Elementary
1814 Lu Stephen_Xuhui 11 5 1 Oakwood Elementary
1815 Lubka Solomon 12 68 0 Heilicher Minneapolis Jewish Day School
1816 Luca Victor 8 3 0 Wayzata East Middle
1817 Ludens Isabella 11 1 0 Robbinsdale Armstrong Senior High
1818 Ludens Nathan 9 2.5 0 Robbinsdale Armstrong Senior High
1819 Ludlow Elizabeth 11 1 0 Providence Academy
1820 Lueth Philip 12 10 2 Oak Grove Elementary
1821 Lukas Julian 11 1.5 0 Normandale Elementary
1822 Lund Andrew 1 1 0 Normandale Elementary
1823 Lundgren Finn 8 2.5 0 Plymouth Middle School
1824 Lunning-Fennell Jackson 12 3 0 Northrop Elementary
1825 Lunseth Steven 9 3 0 Cornelia Elementary
1826 Luo Eric 9 32.5 3 Minnetonka East Middle
1827 Luo Jonathan 12 7 0 Greenwood Elementary
1828 Luo Michael 12 82.25 9 Minnetonka East Middle
1829 Luong Happy 7 5.5 0 Nicollet Middle School
1830 Lynch Mason 5 1 0 Somerset Elementary
1831 Machhar Elvis 10 2 0 Mounds View Senior High
1832 MacLean Lachlan 4 4.5 0 Gideon Pond Elementary
1833 Madden Mason 8 2 0 Providence Academy
1834 Maddy Henry 3 4 0 Armatage Elementary
1835 Madhan Vinay 8 61.25 9 Eagle Ridge Academy Charter School
1836 Madrid Sofia 12 2 0 Susan Lindgren Elementary

Home