MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1567 Knutson Tyler 11 3.5 0 Robbinsdale Armstrong Senior High
1568 Koch Ben 11 8 0 Burnsville Senior High
1569 Koch Edward 12 11 0 Breck
1570 Koch Henry 7 15.5 1 Nicollet Middle School
1571 Koegel Patrick 12 1 0 St Thomas Academy
1572 Koehler Carsten 12 1.5 0 Valley View Middle (Edina)
1573 Kohli Zane 4 5 1 Jeffers Pond Elementary
1574 Kohls Dylan 10 3 0 Secondary Lighthouse
1575 Kolan Rusheek_[Reddy] 12 1 0 Shannon Park Elementary
1576 Kolapareddy Shourya 1 6.5 1 Aspen Academy
1577 Kolden Jackson 11 20 0 Normandale Elementary
1578 Kolla Vihaan 5 6 0 Eagle Ridge Academy Charter School
1579 Kolli Saurya 6 4.5 0 Parkview Elementary (Rosemount)
1580 Kollipara Sanjana 12 7 0 Greenwood Elementary
1581 Kolloju Vivaan 7 2.5 1 Gleason Lake Elementary
1582 Kollwitz Kaleb 11 9 0 Oak Grove Elementary
1583 Kondadadi Rikhil 7 48.75 4 Oak Hills Elementary (Lakeville)
1584 Kondadadi Rishik 10 156.75 20 Scott Highlands Middle
1585 Konezny Roman 12 36.25 0 Our Lady of Grace
1586 Konezny Stuart 12 151.25 22 Oak Grove Elementary
1587 Kongara Kritin 6 18 0 Cedar Park Elementary
1588 Konn Raia 11 4.5 0 Lk Nokomis Comm-Wenonah Campus
1589 Kopp Benedict 3 1 0 Our Lady of Grace
1590 Kopp Theodore 3 1 0 Our Lady of Grace
1591 Koppineedi Sai_Nikhil 11 68.25 6 Lakeville North High
1592 Koshiol Kina 7 90.75 6 Smith Jewish Academy
1593 Koshiol Livia 5 81.75 6 Smith Jewish Academy
1594 Koshiol Max 0 9 1 Smith Jewish Academy
1595 Koshiol Nathan 2 81.75 10 Smith Jewish Academy
1596 Kossila_Haupert Aurora 6 7.25 0 Plymouth Middle School

Home