MeritPoints© are current through the
May 09, 2026 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1471 Mathur Mingchi 10 10.5 1 Minnetonka Senior High
1472 Matthews James 10 1 0 Vista View Elementary
1473 Matus Ksenija 6 42 6 Oakwood Elementary
1474 Mausser Frank 12 14 0 Good Shepherd School (Golden Valley)
1475 Mawson Liam 10 14 0 Robbinsdale Armstrong Senior High
1476 Maxa James 12 3 0 Nasha Shkola
1477 Maya Adam 11 10.5 1 Robbinsdale Armstrong Senior High
1478 Mayermik Jameson 1 1.5 0 Gideon Pond Elementary
1479 Maynard Siena 8 6.5 1 Breck
1480 Mayotte Jackson 12 39 3 Faithful Shepherd Catholic School
1481 Mays Liam 8 5 0 Yinghua Academy
1482 Mazurowski Rowan 1 1 0 Robbinsdale Spanish Immersion El
1483 McArthur Caleb 10 3 0 Edward Neill Elementary (Burnsville)
1484 McArthur Wynter 7 1 0 Horace Mann School
1485 McCarl Jaeden 11 16.5 0 Capitol Hill Magnet/rondo
1486 McCarl Violet 11 24 0 Capitol Hill Magnet/rondo
1487 McChesney Frank 9 2 0 Cornelia Elementary
1488 Mccreary Juney 3 2 0 William Byrne Elementary
1489 Mccreary Sawyer 3 4 0 William Byrne Elementary
1490 McDonald Caroline 5 3.75 1 New Code Academy
1491 McDonald Duncan 12 2.5 0 New Code Academy
1492 McDonald Ewan 8 9.25 1 New Code Academy
1493 McDonald Jaemon 10 16.5 2 New Code Academy
1494 McDonnell Sawyer 6 3.5 0 South View Middle
1495 McGovern Kai 4 18 0 Birchview Elementary
1496 McGovern Malia 7 19.5 0 Wayzata East Middle
1497 McGowan Ilan 6 1 0 Twin Cities German Immersion Chrtr
1498 McGowen Jude 4 1 0 St Michaels (Prior Lake)
1499 McGuire Thaddaeus 11 52.5 2 Christ's Household of Faith
1500 McIntosh Fiona 5 25.75 0 Gideon Pond Elementary

Home