MeritPoints© are current through the
Oct 19, 2024 Kickoff Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2929 Viana Noah 5 64.25 6 William Byrne Elementary
2930 Vicaire Quincy 12 2 0 Harriet Bishop Elementary
2931 Vierzba Charlie 12 2.75 0 St Thomas Academy
2932 Vijayakumar Manavshankar 5 1.5 0 Glacier Hills Elementary
2933 Vijayaraj Shatvath 5 25.25 1 Cherry View Elementary
2934 Vijaykarthik Krish 4 70 8 Weaver Lake Science, Math & Tech
2935 Villafuerte Carmen 7 1 0 Plymouth Middle School
2936 Villafuerte Celeste 12 1 0 Robbinsdale Armstrong Senior High
2937 Villalpando Carlos_Mateo 8 1 0 Edgerton Elementary
2938 Villalpando Joaquin 6 1.25 0 Edgerton Elementary
2939 Viot Ruby 12 19.25 0 St. Louis Park Middle School
2940 Vivekanandan Mithul 10 13.5 2 Greenwood Elementary
2941 Vo Huy 12 28 1 Black Hawk Middle
2942 Voeller Landon 5 2.5 0 Delano Elementary
2943 Voight Taylor 12 1 0 Peter Hobart Elementary
2944 Vollmer Emma 10 4 0 Shakopee Area Catholic School
2945 Vollmer Maggie 10 3 0 Shakopee Area Catholic School
2946 Vonderharr Theodore 7 2 0 Nicollet Middle School
2947 Voorhees Zeek 8 2.5 0 Plymouth Middle School
2948 Vora Rihaan 9 5 0 Blake Lower School - Hopkins
2949 Vorhees Zeek 8 4 0 Plymouth Middle School
2950 Vu Ryan 12 29.5 3 Andover Senior High
2951 Vu Sydnee 9 1.5 0 Hidden Valley Elementary
2952 Wade Elijah 12 3.5 0 Sunnyside Elementary
2953 Wade Jack 9 53.5 4 Breck
2954 Wadi Omar 8 5.5 0 Nicollet Middle School
2955 Wadi Yazan 10 9.5 0 Burnsville Senior High
2956 Wagener Blake 12 1 0 South View Middle
2957 Wagner Andrew 12 22.5 2 Lake Harriet Upper School
2958 Wagner Caleb 12 6.5 0 Wayzata High School

Home