MeritPoints© are current through the
Mar 02, 2024 March Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Gandhi Aahil 10 26.25 2 Eagle Ridge Academy Charter School
2 Thurairajalingam Aakash 7 169.25 26 Falcon Ridge Middle School
3 Harsdorf Aaran 8 4 0 St Croix Preparatory Academy Middle
4 Apkari Aarav 9 7.5 0 Parkview Elementary (Rosemount)
5 Katira Aarav 6 35 2 Breck
6 Khurana Aarav 5 8.5 2 Island Lake Elementary
7 Salil Aarav 7 112.75 15 Black Hawk Middle
8 Chadha Aarik 5 68.25 5 Breck
9 Yedla Aarnav 11 7 1 Greenwood Elementary
10 Burrows Aaron 8 6 0 Minnetonka West Middle
11 Chan Aaron 7 4.25 0 Wayzata West Middle
12 Jensen Aaron 8 2 0 Nicollet Middle School
13 Kibaya Aaron 10 2.5 0 Robbinsdale Armstrong Senior High
14 Satin Aaron 7 7.75 0 Our Lady of Grace
15 Zou Aaron 10 33.5 0 Wayzata High School
16 Kannan Aarti 7 175.75 22 Minnetonka West Middle
17 Garimella Aarya 11 2 0 Valley View Middle (Edina)
18 Kura Aaryan 8 4 0 Central Middle School - Eden Prairie
19 Parmar Aaryun 6 1.25 0 Glen Lake Elementary
20 Pathuru Aashish 12 7 1 Cross Roads Park West Des Moines
21 Boolchandani Aashna 11 1.5 0 Robbinsdale Armstrong Senior High
22 Maripuri Aayu 5 1 0 St. Paul Academy - Summit (Lower)
23 Pagey Aayush 9 2.5 0 Dakota Hills Middle
24 Christman Abby 9 2 0 Burnsville Senior High
25 Zis Abe 7 48.75 6 Heilicher Minneapolis Jewish Day School
26 Punjabi Abhay 9 20.25 2 Wayzata High School
27 Doddi Abhishek 8 2.5 1 Pinewood Elementary (Moundsview)
28 Sekhar Abhishek 10 70 2 Dakota Hills Middle
29 Nelson Abigail 12 1 0 Mounds View Senior High
30 Redelsheimer Abigail 12 7 0 Robbinsdale Armstrong Senior High

Home