MeritPoints© are current through the
Mar 02, 2024 March Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Stage Harrison 10 472 54 Burnsville Senior High
2 Kellen Mitchell 11 366.25 42 Burnsville Senior High
3 Strack Stuart 11 321.25 25 Capitol Hill Magnet/rondo
4 Benz Sam 11 320.25 28 Hopkins Senior High
5 Traynor Isaac 12 320 28 Eastview High School
6 Browne Alexander 9 319.75 27 Robbinsdale Armstrong Senior High
7 Gehrke Emery 8 315.25 38 Nicollet Middle School
8 Litman Nora 8 310.75 29 Plymouth Middle School
9 Griffin Alex 11 301 32 South View Middle
10 Breheim Harry 12 300 37 Irondale Senior High
11 Rischall Ezekiel 12 299.75 16 Oak Grove Middle
12 Hjelmstad Conner 8 297.5 10 Plymouth Middle School
13 Timm Jordan 11 296.25 38 Seven Hills Preparatory Academy
14 Freiberg Rose 8 278.5 21 Plymouth Middle School
15 Shemesh Yuno 6 263.75 29 South View Middle
16 Iyer Shrinivas 9 255.75 37 Dakota Hills Middle
17 Kaul Emmanuel 9 249 14 Benilde - St. Margaret's
18 Litman Ethan 12 242.25 8 Robbinsdale Armstrong Senior High
19 Kane_Stewart Oscar 12 241.5 12 Oak Grove Middle
20 Shemesh Kai 4 239 24 Highlands Elementary - Edina
21 Benz Ben 9 238.5 15 Meadowbrook Elementary
22 Olofinboba Bami 9 212.75 27 Eden Prairie Senior High
23 Shaw Owen 11 203.75 11 Seven Hills Preparatory Academy
24 London Matthew 12 192.25 12 Robbinsdale Armstrong Senior High
25 Chinthakuntla Pranav 12 189 13 Davinci Academy
26 Olofinboba Banji 11 186.25 15 Eden Prairie Senior High
27 Sudhakar Joshini_Gandhi 8 185.75 25 Eagle Ridge Academy Charter School
28 Falk Rowan 11 181.75 15 South View Middle
29 Benjamin Ethan 10 181.25 22 Valley View Middle (Edina)
30 Gundlapalli Sanjeev 5 181.25 21 Creek Valley Elementary

Home