MeritPoints© are current through the
Mar 02, 2024 March Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Stage Harrison 10 472 54 Burnsville Senior High
2 Kellen Mitchell 11 366.25 42 Burnsville Senior High
3 Gehrke Emery 8 315.25 38 Nicollet Middle School
4 Timm Jordan 11 296.25 38 Seven Hills Preparatory Academy
5 Breheim Harry 12 300 37 Irondale Senior High
6 Iyer Shrinivas 9 255.75 37 Dakota Hills Middle
7 Griffin Alex 11 301 32 South View Middle
8 Litman Nora 8 310.75 29 Plymouth Middle School
9 Shemesh Yuno 6 263.75 29 South View Middle
10 Benz Sam 11 320.25 28 Hopkins Senior High
11 Traynor Isaac 12 320 28 Eastview High School
12 Browne Alexander 9 319.75 27 Robbinsdale Armstrong Senior High
13 Olofinboba Bami 9 212.75 27 Eden Prairie Senior High
14 Perry Michael 12 167.75 27 Home 1
15 Thurairajalingam Aakash 7 169.25 26 Falcon Ridge Middle School
16 Strack Stuart 11 321.25 25 Capitol Hill Magnet/rondo
17 Sudhakar Joshini_Gandhi 8 185.75 25 Eagle Ridge Academy Charter School
18 Shemesh Kai 4 239 24 Highlands Elementary - Edina
19 Benjamin Ethan 10 181.25 22 Valley View Middle (Edina)
20 Kannan Aarti 7 175.75 22 Minnetonka West Middle
21 Konezny Stuart 10 151.25 22 Oak Grove Elementary
22 Freiberg Rose 8 278.5 21 Plymouth Middle School
23 Gundlapalli Sanjeev 5 181.25 21 Creek Valley Elementary
24 Strommen Nolan 4 146 21 Oak Grove Elementary
25 Mejia Rynaldo 10 160.25 20 Burnsville Senior High
26 Kondadadi Rishik 8 156.75 20 Scott Highlands Middle
27 Subramanian Vignesh 4 117.25 18 Eagle Ridge Academy Charter School
28 Kannan Aditi 7 166.25 17 Minnetonka West Middle
29 Schoenbauer Jake 11 134.25 17 Burnsville Senior High
30 Pedersen Case 12 126 17 Mounds View Senior High

Home