MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2899 Smith Aidan 12 27 0 Minnetonka East Middle
2900 Smith Anders 11 2 0 Mounds View Senior High
2901 Smith Ben 9 15 0 Minnetonka East Middle
2902 Smith Bob 7 1 0 Noble Elementary
2903 Smith Isaac 12 12 1 Burnsville Senior High
2904 Smith Jackson 12 3.5 0 Nuevas Fronteras
2905 Smith Maxwell 9 2.5 0 Robbinsdale Armstrong Senior High
2906 Smith Miles 12 3 0 Mounds View Senior High
2907 Smith Roman 5 5 0 Highlands Elementary - Edina
2908 Smith Tanner 12 2 0 Groveland Elementary
2909 Smrstick Nickolas 12 2.5 0 Red Pine Elementary
2910 Smullen Jimmy 10 4 0 Meadow Ridge Elementary
2911 Sneller Aidan 12 137.75 9 South View Middle
2912 Snider Charlie 8 2 0 Ramalynn Montessori Academy
2913 Snitzer Jonah 3 4.5 0 Smith Jewish Academy
2914 Snyder Malik 8 91.5 8 Twin Oaks Middle School
2915 Soden Noah 12 2 0 Home 1
2916 Soderholm William 11 1 0 Burnsville Senior High
2917 Soeffker George 11 21 1 Robbinsdale Armstrong Senior High
2918 Sok Aiden 8 3 0 Oneka Elementary
2919 Solamillo Mariah 11 6.5 0 Mounds View Senior High
2920 Solamillo Mehg_Coline 12 40 1 Mounds View Senior High
2921 Solberg Riley 12 3 0 Burnsville Senior High
2922 Solid Emmett 5 2 0 Highland Catholic
2923 Somasundaram Reyaansh 4 28.5 3 North Woods Elementary
2924 Somers-Dehaney Romeja 12 1 0 St John The Baptist (New Brighton)
2925 Sommerstad Theo 2 2.5 0 Countryside Elementary
2926 Sonkin Timothy 12 17.5 0 Oakwood Elementary
2927 Sonnenberg Tate 12 1.5 0 St Thomas Academy
2928 Sorem Carl 12 1.5 0 Noble Elementary

Home