MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2389 Poeschl Lincoln 6 2 0 Yinghua Academy
2390 Pogorely Leo 5 16 0 Rice Lake Elementary
2391 Pogorely Micah 7 20.5 0 Centennial Middle
2392 Pohlen Oliver 6 2.75 0 Eisenhower Ele (Hopkins)
2393 Pokhrel Saugat 9 1.5 0 Roseville Area Middle
2394 Pokhrel Subash 10 2.5 0 Roseville Area Middle
2395 Pokladnik Cody 6 5 0 Normandale Hills Elementary
2396 Poling Miles 3 3 0 Scenic Heights Elementary
2397 Politzer Cole 10 3 0 Mounds View Senior High
2398 Polk Simon 6 5 0 Justice Page Middle School
2399 Pollack Thomas 12 2 0 Nativity of Our Lord
2400 Polley Dominik 12 27.75 1 St. Paul Academy - Summit (Lower)
2401 Pomroy Gus 2 1 0 Gideon Pond Elementary
2402 Pomroy Willa 4 2.5 0 Gideon Pond Elementary
2403 Ponce Alex 7 1 0 Plymouth Middle School
2404 Ponugoti Dhruv 9 30.5 0 Valley View Middle (Edina)
2405 Ponugoti Diya 7 1 0 Creek Valley Elementary
2406 Ponugoti Preksha 6 15.5 1 Aspen Academy
2407 Popehn Cameron 7 3 0 All Saints School (Lakeville)
2408 Popkes Miles 5 1 0 Gideon Pond Elementary
2409 Popov Sergey 12 3 0 Hidden Valley Elementary
2410 Popov Svetlana 12 1 0 Burnsville Senior High
2411 Popov Tanya 10 2 0 Hidden Valley Elementary
2412 Popov Tonya 10 4.5 0 Hidden Valley Elementary
2413 Poppinga Luke 12 3 0 Dakota Hills Middle
2414 Poppler Casey 12 1.5 0 Mounds View Senior High
2415 Porta Sammy 10 97.25 12 Burnsville Senior High
2416 Portwood Natalie 12 1 0 Burnsville Senior High
2417 Porycky Sasha 12 3 0 Nova Classical Academy
2418 Poshek Aiden 11 9.5 0 Robbinsdale Armstrong Senior High

Home