MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2359 Pfiffner Logan 3 1 0 Sonnesyn Elementary
2360 Phan Justin 6 1 0 Sandburg Middle
2361 Phillips Cillian 4 4.75 0 Robbinsdale Spanish Immersion El
2362 Phillips Matthew 12 1 0 Noble Elementary
2363 Phrommany Aiden 11 2.5 0 Edward Neill Elementary (Burnsville)
2364 Phua Ethan 12 142.25 11 Capitol Hill Magnet/rondo
2365 Picchetti Holden 4 2 0 Armatage Elementary
2366 Picha Oliver 9 18.5 1 Good Shepherd School (Golden Valley)
2367 Pieplow Johan 5 1.5 0 Burroughs Elementary
2368 Pieplow Kai 7 14.5 0 Justice Page Middle School
2369 Pier Lucian 11 10.5 0 L.H. Tanglen Elementary
2370 Pierce Hudson 4 3 0 Groveland Elementary
2371 Pierce Zachary 12 2 0 Burnsville Senior High
2372 Piersa Mabel 8 6 0 Poplar Bridge Elementary
2373 Pike Rylan 12 3.5 0 Mounds View Senior High
2374 Pila Vihaan 9 11.5 1 Wayzata High School
2375 Pila Vrayas 12 24 0 Wayzata High School
2376 Pillai Aishwarya 12 8 0 Salem Hills/Atheneum Elementary
2377 Pillai Deepti 12 12 0 Minnetonka East Middle
2378 Pillai Krisha 12 68.5 5 Mounds View Senior High
2379 Pintus Kameryn 11 11 1 Burnsville Senior High
2380 Piper Eddie 10 17.5 0 Good Shepherd School (Golden Valley)
2381 Pitt Annaliese 5 4 0 Robbinsdale Spanish Immersion El
2382 Pliego Moises 12 3 0 Burnsville Senior High
2383 Plotts Joseph 12 62 7 Home 1
2384 Plotts Maria_Jose 12 37.5 1 Home 1
2385 Plunkett Isaac 12 42 0 Finlayson Elementary
2386 Plunkett Jeremia 8 1 0 Finlayson Elementary
2387 Pluth Brody 12 1 0 Agape Christi Academy
2388 Podcin Clara 4 2 0 Greenwood Elementary

Home