MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1609 Krasnokutski Michael 8 37.25 0 Nicollet Middle School
1610 Kraus Benjamin 12 6.5 0 Highland Catholic
1611 Krebs Avital 12 16.5 0 Smith Jewish Academy
1612 Krebs Eytan 10 116 4 Breck
1613 Kreisel Alistair 2 3.25 0 Home 1
1614 Kreisel Edmund 4 5 1 Home 1
1615 Krenn Anna 12 2 0 Wayzata High School
1616 Krenz Carson 12 2 0 Ridgeview Elementary
1617 Kretchner Zoe 12 1 0 Good Shepherd School (Golden Valley)
1618 Krick Owen 12 100.25 10 Burnsville Senior High
1619 Kringle Carlin 11 0 0 Talmud Torah
1620 Krishnamoorthy Keerthan 12 1 0 Sunnyside Elementary
1621 Krishnan Alexander 12 69 1 Robbinsdale Armstrong Senior High
1622 Krishnan Lily 12 19 0 Robbinsdale Armstrong Senior High
1623 Kriss Carter 11 7 0 Burnsville Senior High
1624 Kriss Kaylie 12 1 0 Burnsville Senior High
1625 Kritzler Helena 12 1 0 Andover Senior High
1626 Krohn Iver 6 11 1 Justice Page Middle School
1627 Kropp Evan 12 2 0 Wayzata West Middle
1628 Krotz Alexander 12 1 0 Ridgeview Elementary
1629 Krotz Nathan 12 3 0 Ridgeview Elementary
1630 Krsnak Michael 5 21.75 1 Breck
1631 Krsnak Morgan 7 1.25 0 Breck
1632 Krube Bruce 7 1 0 Edward Neill Elementary (Burnsville)
1633 Krueger Lucas 7 1.5 0 Eagle Ridge Middle School
1634 Krug Gabriel 12 3.5 0 Heilicher Minneapolis Jewish Day School
1635 Krumwiede Alex 11 5 1 Harriet Bishop Elementary
1636 Kruse Mason 11 37.5 0 Edward Neill Elementary (Burnsville)
1637 Kuechle Spencer 11 2 0 Burnsville Senior High
1638 Kujawa Miles 12 4 0 Kenwood Elementary

Home