MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1579 Kolli Saurya 6 4.5 0 Parkview Elementary (Rosemount)
1580 Kollipara Sanjana 12 7 0 Greenwood Elementary
1581 Kolloju Vivaan 7 2.5 1 Gleason Lake Elementary
1582 Kollwitz Kaleb 11 9 0 Oak Grove Elementary
1583 Kondadadi Rikhil 7 48.75 4 Oak Hills Elementary (Lakeville)
1584 Kondadadi Rishik 10 156.75 20 Scott Highlands Middle
1585 Konezny Roman 12 36.25 0 Our Lady of Grace
1586 Konezny Stuart 12 151.25 22 Oak Grove Elementary
1587 Kongara Kritin 6 18 0 Cedar Park Elementary
1588 Konn Raia 11 4.5 0 Lk Nokomis Comm-Wenonah Campus
1589 Kopp Benedict 3 1 0 Our Lady of Grace
1590 Kopp Theodore 3 1 0 Our Lady of Grace
1591 Koppineedi Sai_Nikhil 11 68.25 6 Lakeville North High
1592 Koshiol Kina 7 90.75 6 Smith Jewish Academy
1593 Koshiol Livia 5 81.75 6 Smith Jewish Academy
1594 Koshiol Max 0 9 1 Smith Jewish Academy
1595 Koshiol Nathan 2 81.75 10 Smith Jewish Academy
1596 Kossila_Haupert Aurora 6 7.25 0 Plymouth Middle School
1597 Koster Landon 12 5 1 Providence Academy
1598 Kothandaraman Rohith 12 2 0 Oak Point Elementary
1599 Kottarath Devesh 9 2 0 Harriet Bishop Elementary
1600 Kotturi Nivrit 10 61 4 Salem Hills/Atheneum Elementary
1601 Koutroupas Otto 6 1 0 Ridgeview Elementary
1602 Koysman Jonah 6 5.5 0 Valley View Middle (Edina)
1603 Koysman Peter 3 4.5 0 Countryside Elementary
1604 Kozdroj Alexander 11 14 0 Nuevas Fronteras
1605 Kraemer Sam 6 3.5 0 South View Middle
1606 Krampf Isabella 5 1 0 Groveland Elementary
1607 Krans Connor 6 0 0 Eisenhower Ele (Hopkins)
1608 Krasnokutski Max 6 19 0 Nicollet Middle School

Home