MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1489 Kassama Sulayman 7 1 0 Plymouth Middle School
1490 Kathpalia Krish 12 1 0 Harriet Bishop Elementary
1491 Katira Aarav 8 35 2 Breck
1492 Kats Yossi 4 6.5 0 Smith Jewish Academy
1493 Kaul Emmanuel 11 249 14 Benilde - St. Margaret's
1494 Kayan Xavi 4 14 0 Gleason Lake Elementary
1495 Kazungu Vinny 6 28.25 0 Oak Grove Middle
1496 Kebed Eliana 2 21 1 Minnehaha Academy Mid&Lower Schools (Mpls)
1497 Kebed Noah 6 26.5 0 Minnehaha Academy Mid&Lower Schools (Mpls)
1498 Kedir Hamza 8 28.5 0 Nicollet Middle School
1499 Kegel Theo 3 6 0 Highlands Elementary - Edina
1500 Kehl Everett 12 7 0 Salem Hills/Atheneum Elementary
1501 Kehn Odin 12 1 0 Robbinsdale Armstrong Senior High
1502 Keis Torin 7 1 0 Randolph Heights Elementary
1503 Kellen Mitchell 12 366.25 42 Burnsville Senior High
1504 Keller Simon 7 10 0 Susan Lindgren Elementary
1505 Kelly Alex 12 2 0 Edward Neill Elementary (Burnsville)
1506 Kelly Milo 12 3 0 Capitol Hill Magnet/rondo
1507 Kelly Nathan 9 3 0 Neill Elementary - Robbinsdale
1508 Kendrick Dinkenesh 12 7.5 0 Seward Elementary (Montessori)
1509 Kennedy Monroe 6 1.75 0 Eisenhower Ele (Hopkins)
1510 Kennedy Ryan 12 2 0 Burnsville Senior High
1511 Kenny Eli 12 5 1 Harriet Bishop Elementary
1512 Kent_Ingram Zakai 10 0 0 Neill Elementary - Robbinsdale
1513 Kern Dylan 6 2 0 Plymouth Middle School
1514 Kersey-Schutta Isaac 12 39.5 1 St John The Baptist (New Brighton)
1515 Kesharwani Aditya 6 39.25 3 Valley Middle (Apple Valley)
1516 Kethireddy Hrithvik 8 2.5 0 Wayzata East Middle
1517 Kethireddy Nived 10 3 0 Wayzata High School
1518 Khadem Parsa 12 6 0 Cedar Island Elementary

Home