MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1459 Kanikanti Saanvi 12 1 0 Eagle Ridge Academy Charter School
1460 Kannan Aarti 9 206 26 Minnetonka Senior High
1461 Kannan Aditi 9 190.25 20 Minnetonka Senior High
1462 Kanuri Pranav 4 9.5 0 Gideon Pond Elementary
1463 Kapidi Sairam 11 2 0 Greenwood Elementary
1464 Kapidi Yashvin 7 2 0 Wayzata West Middle
1465 Kaplan Leo 12 1 0 Heilicher Minneapolis Jewish Day School
1466 Kaplan Max 6 2.5 0 Oakwood Elementary
1467 Kaplan Oscar 9 0 0 Breck
1468 Kaplan Wesley 6 6.25 0 Breck
1469 Kappus Jt 12 15 0 Twin Oaks Middle School
1470 Kapsner Oscar 4 1.5 0 Gideon Pond Elementary
1471 Karachunski Anton 12 31 5 Lake Country
1472 Karasov Asher 5 19.5 1 Smith Jewish Academy
1473 Karatz Jeffrey 11 6 0 Burnsville Senior High
1474 Karlberg Elsa 6 32.5 1 Ella Baker Magnet
1475 Karlen Alexander 12 4 0 Seward Elementary (Montessori)
1476 Karlen Jack 12 3.5 0 Seward Elementary (Montessori)
1477 Karnas Eddy 4 4.5 0 Blake Lower School - Hopkins
1478 Karnas Leo 8 5.5 0 Blake Middle School (Hopkins)
1479 Karssen Kaden 12 2 0 Robbinsdale Armstrong Senior High
1480 Karthik Charushri 8 39 2 Cherry View Elementary
1481 Karthik Nila 1 1.5 0 Glacier Hills Elementary
1482 Karthik Vinay 6 25.5 1 Scott Highlands Middle
1483 Kartik Nandan 7 23 2 Wayzata East Middle
1484 Kasbohm George 12 66.5 1 Our Lady of Grace
1485 Kasbohm William 10 91 7 Our Lady of Grace
1486 Kase Patrick 12 2 0 Capitol Hill Magnet/rondo
1487 Kashiwar Darsh 6 33 3 Eagle Ridge Academy Charter School
1488 Kasper Lucy 7 2.5 0 Pinewood Elementary (Moundsview)

Home