MeritPoints© are current through the
Jan 25, 2025 Frozen Open Team Tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
31 Akintolu Tami 2 1 0 Presentation of Mary
32 Akintolu Timi 2 0 0 Presentation of Mary
33 Akkina Dhiren 12 14.5 0 Basswood Elementary
34 Akkina Hari 12 15.75 1 Weaver Lake Science, Math & Tech
35 Alagappan Arya 10 4.5 0 Eden Prairie Senior High
36 Alampally Ishaan 4 8.25 0 Salem Hills/Atheneum Elementary
37 Albrecht Elise 12 23.25 0 Christ's Household of Faith
38 Albrecht Jackson 5 1 0 Harriet Bishop Elementary
39 Albrecht Kaleb 4 7.25 0 Gideon Pond Elementary
40 Albrecht Karina 10 18.5 0 Christ's Household of Faith
41 Albrecht Siena 2 22.75 1 Gideon Pond Elementary
42 Alexander Will 5 4.5 0 Yinghua Academy
43 Ali Raiyan 12 3 0 Salem Hills/Atheneum Elementary
44 Aliakseichyk Katya 10 1 0 Salk Middle School
45 Alleman Evan 12 44.5 1 Christ's Household of Faith
46 Allen Grayson 6 1 0 Randolph Heights Elementary
47 Allen Michael 5 2 0 Ridgeview Elementary
48 Allen-Wetterlin Gavin 11 55.75 4 Burnsville Senior High
49 Allyn Jeraldine 11 1 0 Edward Neill Elementary (Burnsville)
50 Allyn Josiah 12 3 0 Edward Neill Elementary (Burnsville)
51 Alm Antonia 12 16 0 Robbinsdale Armstrong Senior High
52 Almeida Arianne 10 5.5 0 Harriet Bishop Elementary
53 Alt Hadley 12 18 1 Burnsville Senior High
54 Althoff Jackson 10 2 0 Delano Elementary
55 Alvarado Joshua 11 1 0 Hidden Valley Elementary
56 Alvarado Kendrick 12 3 0 Hidden Valley Elementary
57 Alvarado Kimberly 9 1 0 Vista View Elementary
58 Alvarez Niko 12 1 0 St Thomas Academy
59 Ameha Ethan 10 7 0 Burnsville Senior High
60 An Hunter 7 7.5 1 Chippewa Middle School

Home