MeritPoints© are current through the
Mar 11, 2023 March Open + USCF section tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Aadlaen Luke 12 1 0 South View Middle
2 Aamodt Nathan 11 1 0 Nativity of Our Lord
3 Abdirahman Ajmal 10 1 0 Burnsville Senior High
4 Abdirahman Isra 8 1 0 Nicollet Middle School
5 Abdirahman Omar 11 1 0 Burnsville Senior High
6 Abdulkadir Mohamed 7 2.5 0 Hidden Valley Elementary
7 Abdulkadir Sumaya 10 1 0 Hidden Valley Elementary
8 Ackermann Teddy 3 1 0 Eisenhower Ele (Hopkins)
9 Adams Gabi 11 1 0 St. Michael's Catholic (Prior Lk-Savage)
10 Adiga Adhitya 7 4 0 Cornelia Elementary
11 Adler_Resnik Max 12 2 0 Lake Country
12 Adrian Wyatt 11 36.5 0 St. Louis Park Middle School
13 Adusumilli Aneesh 9 5.5 1 Cornelia Elementary
14 Adusumilli Vignajeth 4 2.5 0 Meadow Ridge Elementary
15 Aflal Huda 5 2 0 Harriet Bishop Elementary
16 Agam Adriel 11 8.25 1 Cedar Ridge Elementary
17 Ahern Conlan 11 2.5 0 Nativity of Our Lord
18 Ahern Isaac 7 3.5 0 Nativity of Our Lord
19 Ahlbrecht Ethan 10 1 0 Robbinsdale Armstrong Senior High
20 Ahluwalia Alexander 5 93.5 10 Breck
21 Akbar Ayan 9 5 0 Oak Grove Elementary
22 Aki Kunal 7 23.5 0 Salem Hills/Atheneum Elementary
23 Akkina Dhiren 11 14.5 0 Basswood Elementary
24 Akkina Hari 10 15.75 1 Weaver Lake Science, Math & Tech
25 Alagappan Arya 8 4.5 0 Central Middle School - Eden Prairie
26 Albrecht Elise 10 23.25 0 Christ's Household of Faith
27 Albrecht Johann 12 127 7 Christ's Household of Faith
28 Albrecht Karina 8 18.5 0 Christ's Household of Faith
29 Ali Raiyan 10 3 0 Salem Hills/Atheneum Elementary
30 Aliakseichyk Katya 8 1 0 Salk Middle School

Home