MeritPoints© are current through the
Aug 17, 2023 Camp Week 7 tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Aadlaen Luke 12 1 0 South View Middle
2 Aamodt Nathan 12 1 0 Nativity of Our Lord
3 Abdi Khalid 5 2 0 Oak Grove Elementary
4 Abdirahman Ajmal 11 1 0 Burnsville Senior High
5 Abdirahman Isra 9 1 0 Burnsville Senior High
6 Abdirahman Omar 12 1 0 Burnsville Senior High
7 Abdulkadir Mohamed 8 2.5 0 Hidden Valley Elementary
8 Abdulkadir Sumaya 11 1 0 Hidden Valley Elementary
9 Ackermann Teddy 4 1 0 Eisenhower Ele (Hopkins)
10 Adams Gabi 12 1 0 St. Michael's Catholic (Prior Lk-Savage)
11 Adesiji Isaac 3 6.5 0 Ramsey Elementary
12 Adiga Adhitya 8 4 0 Cornelia Elementary
13 Adler_Resnik Max 12 2 0 Lake Country
14 Adrian Wyatt 12 36.5 0 St. Louis Park Middle School
15 Adusumilli Aneesh 10 5.5 1 Cornelia Elementary
16 Adusumilli Vignajeth 5 2.5 0 Meadow Ridge Elementary
17 Aflal Huda 6 2 0 Harriet Bishop Elementary
18 Agam Adriel 12 8.25 1 Cedar Ridge Elementary
19 Ahern Conlan 12 2.5 0 Nativity of Our Lord
20 Ahern Isaac 8 3.5 0 Nativity of Our Lord
21 Ahlbrecht Ethan 11 1 0 Robbinsdale Armstrong Senior High
22 Ahluwalia Alexander 6 115.5 12 Breck
23 Akbar Ayan 10 5 0 Oak Grove Elementary
24 Aki Kunal 8 23.5 0 Salem Hills/Atheneum Elementary
25 Akkina Dhiren 12 14.5 0 Basswood Elementary
26 Akkina Hari 11 15.75 1 Weaver Lake Science, Math & Tech
27 Alagappan Arya 9 4.5 0 Eden Prairie Senior High
28 Albrecht Elise 11 23.25 0 Christ's Household of Faith
29 Albrecht Johann 12 127 7 Christ's Household of Faith
30 Albrecht Karina 9 18.5 0 Christ's Household of Faith

Home