MeritPoints© are current through the
Nov 22, 2025 Priyanka Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
3130 Tsibulko Olesya 6 8.5 0 Aspen Academy
3131 Tsu_Kerman Isaac 12 2 0 Wayzata High School
3132 Tu Richard 5 2 0 Turtle Lake El
3133 Tuescher Kaiya 12 4 0 Valley View Middle (Edina)
3134 Tuescher Kellen 8 3.5 0 Valley View Middle (Edina)
3135 Tufa Bila 11 2 0 Robbinsdale Armstrong Senior High
3136 Tujalpuram Shree_Prayaag 6 41.5 5 Valley Middle (Apple Valley)
3137 Tum_Cuc Leo 8 2 0 Plymouth Middle School
3138 Turek Ben 12 6.5 0 Sunset Hill Elementary
3139 Turek Evan 12 1.5 0 Sunset Hill Elementary
3140 Turnbull Kyle 12 11 2 Elementary Lighthouse
3141 Turner Ty -98 0 0 Minnetonka West Middle
3142 Tutika Nainika 7 59.5 4 Century Middle School (Lakeville)
3143 Ty-S Ethan-R 4 0 0 Elementary-Elementary
3144 Tyson Triton 8 27.5 2 Anoka Middle School for the Arts
3145 Udani Mabel 5 2.5 0 Field Community
3146 Uditya Navaneeth 10 23.5 0 Eden Lake Elementary
3147 Udumula Shreya 11 0 0 Gleason Lake Elementary
3148 Unglaube Eli 12 3.5 0 Poplar Bridge Elementary
3149 Unseth Ethan 12 3 0 Parkview Center School
3150 Untiedt Daniel 12 3 0 Breck
3151 Uppal Shrey 9 3 0 Meadow Ridge Elementary
3152 Urban William 8 108.75 9 Valley View Middle (Edina)
3153 Urgiles Summer 11 3.5 0 Vista View Elementary
3154 Urgiles_Suarez Matthew 12 4.5 0 Vista View Elementary
3155 Urgiles_Suates Andrew 11 3 0 Vista View Elementary
3156 Vaibhava_Ram_Reddy Punit 12 4.5 1 Hopkins Senior High
3157 Vail Kye 6 2 0 Jackson Middle School
3158 Vakil Rivaan 6 5.5 0 Valley View Middle (Edina)
3159 Valdes Nicolas 8 4 0 Valley View Middle (Edina)

Home