MeritPoints© are current through the
Dec 06, 2025 Winter Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2950 Stolpman Samir 12 2 0 Lake Harriet Upper School
2951 Stoneking Connor 12 11 0 Cornelia Elementary
2952 Stoner Callen 10 1 0 Primrose School of the Lakes at Blaine
2953 Stoner Cayden 12 12 0 Mounds View Senior High
2954 Stotesbery Asher 5 19.5 1 Our Lady of Grace
2955 Strack Stuart 12 321.25 25 Capitol Hill Magnet/rondo
2956 Strack Toby 9 179.25 13 Capitol Hill Magnet/rondo
2957 Strahan Joseph 5 10.25 0 Breck
2958 Strand Benjamin 3 24 3 Gideon Pond Elementary
2959 Stratmann Asher 7 89.25 5 Orono Middle
2960 Stratton Theo 10 2 0 Valley View Middle (Edina)
2961 Stripling Caden 12 2 0 Robbinsdale Armstrong Senior High
2962 Stripling Carter 10 1 0 Robbinsdale Armstrong Senior High
2963 Strommen Nolan 6 214.75 28 Oak Grove Middle
2964 Strong Kash 7 1 0 Somerset Elementary
2965 Strub Mitchell 4 17.75 0 Oak Grove Elementary
2966 Strub Simon 6 56.25 2 Oak Grove Elementary
2967 Struve Olivia 9 1.5 0 Nativity of Our Lord
2968 Struwe Linus 12 28.5 0 Good Shepherd School (Golden Valley)
2969 Strydom Ian_Hyeok 6 2 0 Montessori Renaissance Academy
2970 Studt Felix 12 3 0 Annunciation
2971 Stuedemann Ray 12 4 0 Rum River Elementary
2972 Stuessy Brodie 12 1.5 0 Lake Harriet Upper School
2973 Stueve James 9 3 0 St. Vincent de Paul
2974 Stukas Arthur 4 76.25 7 Normandale Elementary
2975 Stukas Augustus 0 9 1 Normandale Elementary
2976 Style Chase 11 43 2 Nativity of Our Lord
2977 Styles Graham 12 4.5 1 Friendly Hills Middle
2978 St_Fleur Andre 10 6 0 Highland Catholic
2979 Su Theodore 12 4.5 0 St. Paul Academy - Summit (Middle)

Home