MeritPoints© are current through the
May 04, 2024 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2923 Wynia Owen 9 2 0 Mounds View Senior High
2924 Xiao Albert 11 43.5 6 Minnetonka East Middle
2925 Xing Andrew 11 100.75 14 Mounds View Senior High
2926 Xiong Anna 6 27.5 0 Northwoods Elementary
2927 Xiong Evan 10 114.75 9 Wayzata High School
2928 Xiong Kenneth 9 2 0 Zanewood Community School
2929 Yang Albert 3 13.5 2 Scenic Heights Elementary
2930 Yang Eric 10 9 1 Wayzata High School
2931 Yang Kevin 9 9 1 Mounds View Senior High
2932 Yang Luche 12 38 1 Farnsworth Aerospace
2933 Yang Vivian 7 38.5 4 Breck
2934 Yanish Jared 6 2.5 0 Plymouth Middle School
2935 Yaremchuk Evan 11 2 0 Harriet Bishop Elementary
2936 Yedla Aarnav 11 7 1 Greenwood Elementary
2937 Yeh Carrie 9 2 0 Robbinsdale Armstrong Senior High
2938 Yeleswarapu Asutosh 4 22.5 0 Shannon Park Elementary
2939 Yelkin Isaac 12 4 0 Valley View Middle (Edina)
2940 Yencho Eli 0 7.5 0 Normandale Elementary
2941 Yencho Ethan 2 69.25 7 Normandale Elementary
2942 Yin Alice 8 13 0 Wayzata Central Middle
2943 Yohans Samson 8 3 0 Vista View Elementary
2944 York Sadie 7 1 0 Forest Elementary
2945 Yoru Micah 9 2 0 Forest Elementary
2946 Younes Thomas 6 50.75 5 St Thomas Academy
2947 Young Evan 10 43 2 Sandburg Middle
2948 Young Jaylen 9 2 0 Visitation
2949 Yu Ziran 7 32.5 4 Nicollet Middle School
2950 Yuan Ellen 7 2 0 Normandale Elementary
2951 Yuan Maggie 11 6 0 Creek Valley Elementary
2952 Yunc Maggie 8 1 0 M.W. Savage Elementary

Home