MeritPoints© are current through the
May 04, 2024 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2903 Wolfson Benjamin 11 1 0 Groves Academy
2904 Wolfson Carter 8 1 0 Our Lady of Grace
2905 Wollan Robbie 12 1.5 0 Nativity of Our Lord
2906 Wood Dominic 10 112 6 Our Lady of Grace
2907 Woodhall Liv 10 4 0 Wilshire Park Elementary
2908 Woods Emmet 12 9 0 Annunciation
2909 Woods Maya 11 3 0 Robbinsdale Armstrong Senior High
2910 Woodward Marianne 7 4.5 0 Plymouth Middle School
2911 Woodward Ramona 5 6.5 0 Robbinsdale Spanish Immersion El
2912 Woolever Keane 10 3 0 Meadowbrook Elementary
2913 Woolever Renee 9 1 0 Meadowbrook Elementary
2914 Woosnam Jake 8 2.5 0 Hale Elementary
2915 Worku Kidus 6 1 0 Nicollet Middle School
2916 Worku Yonathan 7 1 0 Nicollet Middle School
2917 Worrall Christian 12 17.5 0 St. Paul Academy - Summit (Lower)
2918 Worrall Sam 8 12 1 St. Paul Academy - Summit (Lower)
2919 Wright Cameron 2 2.5 0 Normandale Elementary
2920 Wright Kristopher 10 4.5 0 Brooklyn Middle School (Brooklyn Park)
2921 Wu Christoph 3 10.5 0 Valley Crossing
2922 Wurpts Noah 7 17 1 Plymouth Middle School
2923 Wynia Owen 9 2 0 Mounds View Senior High
2924 Xiao Albert 11 43.5 6 Minnetonka East Middle
2925 Xing Andrew 11 100.75 14 Mounds View Senior High
2926 Xiong Anna 6 27.5 0 Northwoods Elementary
2927 Xiong Evan 10 114.75 9 Wayzata High School
2928 Xiong Kenneth 9 2 0 Zanewood Community School
2929 Yang Albert 3 13.5 2 Scenic Heights Elementary
2930 Yang Eric 10 9 1 Wayzata High School
2931 Yang Kevin 9 9 1 Mounds View Senior High
2932 Yang Luche 12 38 1 Farnsworth Aerospace

Home