MeritPoints© are current through the
Mar 02, 2024 March Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2885 Zacker Ezra 4 1 0 Heilicher Minneapolis Jewish Day School
2886 Zaczkowski Nicolas_M 10 7 1 Trinity School at River Ridge
2887 Zakhat Archakov 7 2.25 0 Eagle Ridge Academy Charter School
2888 Zammas Ian 9 1 0 Robbinsdale Armstrong Senior High
2889 Zamudio David 8 6.5 1 Hidden Valley Elementary
2890 Zaro Waleed 12 3 0 Mounds View Senior High
2891 Zaslofsky Clark 4 12.5 1 Cornelia Elementary
2892 Zaslofsky Grant 7 113.5 11 South View Middle
2893 Zerrath Lisa 12 5 0 Mounds View Senior High
2894 Zhan Ethan 5 2 0 Plymouth Creek Elementary
2895 Zhang Alice 8 5.5 0 Eisenhower Ele (Hopkins)
2896 Zhang Allison 8 3 0 Pine Meadow
2897 Zhang Eric 8 2 0 Chippewa Middle School
2898 Zhang Kaiden 8 4 1 Kimberly Lane Elementary
2899 Zhang Kaining 10 27.75 0 Blake Middle School (Hopkins)
2900 Zhang Kaiping 12 23.5 0 Valley View Middle (Edina)
2901 Zhang Max 6 19.25 0 Gleason Lake Elementary
2902 Zhang Ryan 10 2.5 0 Minnetonka East Middle
2903 Zhang Ryder 8 6.5 1 Minnetonka East Middle
2904 Zhao Eric 10 22.5 0 Valley View Middle (Edina)
2905 Zheng Auden 7 15 1 Chippewa Middle School
2906 Zheng Stephen 4 6.5 0 Excelsior Elementary
2907 Zhou Ryan 2 83 13 Oak Point Elementary
2908 Ziehl Nathan 10 6.5 0 Ridgeview Elementary
2909 Ziemann Bodhi 11 25 4 Mahtomedi High School
2910 Zierdt Keenan 12 1 0 Sunnyside Elementary
2911 Zimmerman Oscar 11 1.5 0 Lake Country
2912 Zimmerman Theodore 12 1.5 0 Lake Country
2913 Zirbes Axel 11 6.5 0 Robbinsdale Armstrong Senior High
2914 Zirbes Hazel 7 4 0 Plymouth Middle School

Home