MeritPoints© are current through the
May 04, 2024 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2826 Warneke Oscar 9 19 3 Christ's Household of Faith
2827 Warner Bjorn 7 1.75 0 Oak Grove Elementary
2828 Warner Declan 1 5 1 Bel Air Elementary
2829 Warner Owen 6 3 0 Highview Middle School
2830 Wartner Bennett 12 1.5 0 Nativity of Mary
2831 Washington Antonio 6 30.25 1 Breck
2832 Wasson Benjamin 12 9 0 Mounds View Senior High
2833 Watson Matias 3 1.5 0 Hillcrest Elementary
2834 Watson Noah 9 82.5 10 Lincoln Elementary (WBL)
2835 Watts Ben 12 3 0 Our Lady of Grace
2836 Wavinak Jack 4 1.5 0 Ridgeview Elementary
2837 Wear Gabriel 12 7 0 Heilicher Minneapolis Jewish Day School
2838 Webb Garrett 10 2 0 Nova Classical Academy
2839 Webb Raymond 11 1 0 Nuevas Fronteras
2840 Weber Alex 5 1.25 1 Our Lady of Grace
2841 Weber Lucas 8 26.5 2 Our Lady of Grace
2842 Weber Marsden 10 2.5 0 Harriet Bishop Elementary
2843 Weber Owen 10 18 0 Our Lady of Grace
2844 Wei Arthur 11 16 0 Kimberly Lane Elementary
2845 Wei Merrick 9 26.5 1 Meadow Ridge Elementary
2846 Weigel Leo 2 3 0 Normandale Elementary
2847 Weil Henry 2 2 0 Blake School, Northrop (Mpls) Campus
2848 Weinand Luke 11 5.5 0 Greenwood Elementary
2849 Weiser Noah 12 52.25 6 Seward Elementary (Montessori)
2850 Weismann Mabel 12 1 0 Ridgeview Elementary
2851 Welch Kirina 8 7.5 0 World Learner Charter School
2852 Wellington Holly 1 4.75 0 Gideon Pond Elementary
2853 Wells Aidan 11 2 0 Sunny Hollow Montessorri
2854 Welters Jack 10 55.25 4 Robbinsdale Armstrong Senior High
2855 Welters Ray 11 2 0 Robbinsdale Armstrong Senior High

Home