MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2809 Shafton Aidan 12 2 0 Heilicher Minneapolis Jewish Day School
2810 Shah Arpeet 9 8.25 1 Kimberly Lane Elementary
2811 Shah Avik 9 2 0 Highland Elementary - RAVE
2812 Shah Devanshu 12 29.75 2 Eden Prairie Senior High
2813 Shah Eeshaan 7 7 1 Wayzata Central Middle
2814 Shah Vihaan 12 8.5 0 Valley View Middle (Edina)
2815 Shaik Rayhan 12 4.5 0 Robbinsdale Armstrong Senior High
2816 Shaik Rizwan 12 4 0 Robbinsdale Armstrong Senior High
2817 Shainess Noah 6 28.75 3 Creek Valley Elementary
2818 Shakow David 8 7 0 Breck
2819 Shakow Matthew 5 2 0 Breck
2820 Shan Wilson 5 10.5 0 Concord Elementary
2821 Shands Cruz 11 1 0 Normandale Hills Elementary
2822 Shapin Ari 4 16 0 Smith Jewish Academy
2823 Shapin Ezra 2 15.5 0 Smith Jewish Academy
2824 Shapiro Jay 12 1.5 0 South View Middle
2825 Sharma Ekaansh 5 9.5 1 Oak Hills Elementary (Lakeville)
2826 Sharma Jeenal 12 32.5 3 Burnsville Senior High
2827 Sharma Kabir 12 2.5 0 Oak Point Elementary
2828 Sharma Shiva 3 2.5 0 Cherry View Elementary
2829 Sharp Naomi 7 1 0 Barton Open Elementary
2830 Shaw James 11 2.5 0 Minnehaha Academy Mid&Lower Schools (Mpls)
2831 Shaw Oliver 11 2 1 Seven Hills Preparatory Academy
2832 Shaw Owen 12 203.75 11 Seven Hills Preparatory Academy
2833 Shaw Skyler 3 9 0 Madison Elementary (St Cloud)
2834 Sheldon Liam 7 1 0 Plymouth Middle School
2835 Shelke Janith 6 0 0 Glacier Hills Elementary
2836 Shemesh Kai 6 318 33 South View Middle
2837 Shemesh Yuno 8 314.75 37 South View Middle
2838 Shen Eddie 12 4 0 Blake Lower School-Highcroft Campus (Wayzata)

Home