MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2719 Schauer Dermgie 12 1.5 0 Sunnyside Elementary
2720 Schauer Ruccus 12 2 0 Sunnyside Elementary
2721 Scheeler Shiloh 12 21 3 Christ's Household of Faith
2722 Schellsmidt Jake 12 2.25 0 Robbinsdale Armstrong Senior High
2723 Schempp Minkee 12 24.5 0 Robbinsdale Armstrong Senior High
2724 Schendel Joseph 12 14.75 2 Andover Senior High
2725 Scherer Michael 11 2.5 0 Breck
2726 Scherman Gunnar 12 14.5 0 Pinewood Elementary (Moundsview)
2727 Schindeldecker Carson 9 8.5 1 Burnsville Senior High
2728 Schiung Elvis 12 19 0 Farnsworth Aerospace
2729 Schlieper Juan 9 1 0 Star Academy
2730 Schlimgen Antone 12 2.5 0 Robbinsdale Armstrong Senior High
2731 Schmeling Heidi 3 1 0 Somerset Elementary
2732 Schmid John 7 1.25 0 Plymouth Middle School
2733 Schmidt Grant 8 29.25 1 Plymouth Middle School
2734 Schmidt Griffin 11 166.5 13 Robbinsdale Armstrong Senior High
2735 Schmitt Albert 9 11.25 0 Olson Middle School (Bloomington)
2736 Schmitt Ben 12 2 0 Normandale Elementary
2737 Schmitt Elliott 5 16 0 Groveland Elementary
2738 Schmitt Graham 4 8.5 0 Groveland Elementary
2739 Schmitz Toby 7 8.5 0 Nicollet Middle School
2740 Schnaus Michael 5 94 10 Our Lady of Grace
2741 Schnaus Thomas 3 99 14 Our Lady of Grace
2742 Schneider Matthew 12 79 2 Dakota Hills Middle
2743 Schnell Charlotte 8 1 0 St Helena Catholic School
2744 Schnobrich Eleanor 8 2 0 Nicollet Middle School
2745 Schoen Bennett 11 3 0 Our Lady of Grace
2746 Schoen Clara 4 1.25 0 All Saints School (Lakeville)
2747 Schoen Isabelle 8 8.5 0 All Saints School (Lakeville)
2748 Schoen Lillian 6 12.75 1 All Saints School (Lakeville)

Home