MeritPoints© are current through the
Dec 06, 2025 Winter Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2698 Schiung Elvis 12 19 0 Farnsworth Aerospace
2699 Schlieper Juan 9 1 0 Star Academy
2700 Schlimgen Antone 12 2.5 0 Robbinsdale Armstrong Senior High
2701 Schmid John 7 1.25 0 Plymouth Middle School
2702 Schmidt Grant 8 29.25 1 Plymouth Middle School
2703 Schmidt Griffin 11 166.5 13 Robbinsdale Armstrong Senior High
2704 Schmitt Albert 9 11.25 0 Olson Middle School (Bloomington)
2705 Schmitt Ben 12 2 0 Normandale Elementary
2706 Schmitt Elliott 5 16 0 Groveland Elementary
2707 Schmitt Graham 4 8.5 0 Groveland Elementary
2708 Schmitz Toby 7 7 0 Nicollet Middle School
2709 Schnaus Michael 5 88.5 10 Our Lady of Grace
2710 Schnaus Thomas 3 96 14 Our Lady of Grace
2711 Schneider Matthew 12 79 2 Dakota Hills Middle
2712 Schnell Charlotte 8 1 0 St Helena Catholic School
2713 Schnobrich Eleanor 8 2 0 Nicollet Middle School
2714 Schoen Bennett 11 3 0 Our Lady of Grace
2715 Schoen Clara 4 1.25 0 All Saints School (Lakeville)
2716 Schoen Isabelle 8 8.5 0 All Saints School (Lakeville)
2717 Schoen Lillian 6 12.75 1 All Saints School (Lakeville)
2718 Schoenbauer Jake 12 134.25 17 Burnsville Senior High
2719 Scholl Bennett 6 9 0 Woodbury Elementary School
2720 Scholtz Peter 12 23.5 1 Seward Elementary (Montessori)
2721 Schonhoff William 10 1 0 St John the Baptist (Savage)
2722 Schouten Garrion 6 14.5 0 Poplar Bridge Elementary
2723 Schroder Emery 10 17.5 0 Burnsville Senior High
2724 Schroder Maximilian 12 6.5 0 Seward Elementary (Montessori)
2725 Schuett Jason 10 2 0 Christ's Household of Faith
2726 Schuett Phebe 10 16 0 Christ's Household of Faith
2727 Schulman Alexander 5 37.25 2 Clear Springs Elementary

Home