MeritPoints© are current through the
Jun 26, 2026 Camp Week 1 tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2355 Smith Aidan 12 27 0 Minnetonka East Middle
2356 Smith Anders 12 2 0 Mounds View Senior High
2357 Smith Ben 10 15 0 Minnetonka East Middle
2358 Smith Bob 8 1 0 Noble Elementary
2359 Smith Maxwell 10 2.5 0 Robbinsdale Armstrong Senior High
2360 Smith Roman 6 5 0 South View Middle
2361 Smrstick Nickolas 12 2.5 0 Red Pine Elementary
2362 Smullen Jimmy 11 4 0 Meadow Ridge Elementary
2363 Sneller Aidan 12 137.75 9 South View Middle
2364 Snider Charlie 9 2 0 Ramalynn Montessori Academy
2365 Snitzer Jonah 4 4.5 0 Smith Jewish Academy
2366 Snyder Malik 9 94 8 Twin Oaks Middle School
2367 Soderholm William 12 1 0 Burnsville Senior High
2368 Soeffker George 12 21 1 Robbinsdale Armstrong Senior High
2369 Sok Aiden 9 3 0 Oneka Elementary
2370 Solamillo Mariah 12 6.5 0 Mounds View Senior High
2371 Solberg Riley 12 3 0 Burnsville Senior High
2372 Solid Emmett 6 2 0 Highland Catholic
2373 Somasundaram Reyaansh 5 47.5 6 North Woods Elementary (Plymouth)
2374 Somers-Dehaney Romeja 12 1 0 St John The Baptist (New Brighton)
2375 Sommerstad Theo 3 2.5 0 Countryside Elementary
2376 Sonkin Timothy 12 17.5 0 Oakwood Elementary
2377 Sorensen Henry 9 2.5 0 Hidden Oaks Middle School
2378 Sorenson Cole 6 2 0 Pinewood Elementary (Moundsview)
2379 Sorrell John 4 1 0 Harriet Bishop Elementary
2380 Souhrada Keegan 12 0 0 Mounds View Senior High
2381 Spangenbeg Henry 8 2 0 Friendly Hills Middle
2382 Spangenberg Henry 8 2 0 Pilot Knob STEM Magnet School
2383 Sparrow James 9 7 1 City Of Lakes Waldorf School
2384 Spaulding Lydia 5 10.5 0 William Byrne Elementary

Home