MeritPoints© are current through the
Jun 26, 2026 Camp Week 1 tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
2205 Scharrett Jackson 12 6.5 0 Normandale Elementary
2206 Schatz Max 9 1.5 0 Groveland Elementary
2207 Scheeler Shiloh 12 21 3 Christ's Household of Faith
2208 Schellsmidt Jake 12 2.25 0 Robbinsdale Armstrong Senior High
2209 Schempp Minkee 12 24.5 0 Robbinsdale Armstrong Senior High
2210 Scherer Michael 12 2.5 0 Breck
2211 Schindeldecker Carson 10 8.5 1 Burnsville Senior High
2212 Schlieper Juan 10 1 0 Star Academy
2213 Schmeling Heidi 4 1 0 Somerset Elementary
2214 Schmid John 8 1.25 0 Plymouth Middle School
2215 Schmidt Grant 9 29.25 1 Robbinsdale Armstrong Senior High
2216 Schmidt Griffin 12 166.5 13 Robbinsdale Armstrong Senior High
2217 Schmitt Albert 10 11.25 0 Olson Middle School (Bloomington)
2218 Schmitt Ben 12 2 0 Normandale Elementary
2219 Schmitt Elliott 6 16 0 Groveland Elementary
2220 Schmitt Graham 5 8.5 0 Groveland Elementary
2221 Schmitz Toby 8 8.5 0 Nicollet Middle School
2222 Schnaus Michael 6 101 11 Our Lady of Grace
2223 Schnaus Thomas 4 106 15 Our Lady of Grace
2224 Schnell Charlotte 9 1 0 St Helena Catholic School
2225 Schnobrich Eleanor 9 2 0 Burnsville Senior High
2226 Schoen Bennett 12 3 0 Our Lady of Grace
2227 Schoen Clara 5 1.25 0 All Saints School (Lakeville)
2228 Schoen Isabelle 9 8.5 0 All Saints School (Lakeville)
2229 Schoen Lillian 7 12.75 1 All Saints School (Lakeville)
2230 Scholl Bennett 7 9 0 Woodbury Elementary School
2231 Schonhoff William 11 1 0 St John the Baptist (Savage)
2232 Schouten Garrion 7 23.5 0 Olson Middle School (Bloomington)
2233 Schroder Emery 11 17.5 0 Burnsville Senior High
2234 Schroeder Julian 6 3.25 0 Windom School

Home