MeritPoints© are current through the
May 09, 2026 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1960 Rich Theodore 12 4 0 St. Louis Park Middle School
1961 Richardson Landon 4 4 0 Robbinsdale Spanish Immersion El
1962 Richardson Lillian 5 2 0 Little Canada Elementary
1963 Richardson Weston 5 2.5 0 Little Canada Elementary
1964 Richardson_Baldwin Polly 10 1 0 Peter Hobart Elementary
1965 Richardson_Blackwell Arlo 8 1 0 Aquila Elementary
1966 Richter Crosby 7 7 0 Breakaway Academy
1967 Rico Eduardo 5 3.75 0 Shakopee Area Catholic School
1968 Rieger Rory 4 1.5 0 William Byrne Elementary
1969 Riehm Ethan 4 74 3 Kimberly Lane Elementary
1970 Riehm Zane 2 60 1 Kimberly Lane Elementary
1971 Ries Archie 3 35.75 4 Faithful Shepherd Catholic School
1972 Ries Jane 5 13.5 0 Faithful Shepherd Catholic School
1973 Ries Maria 7 9.5 0 Faithful Shepherd Catholic School
1974 Rischall Marissa 12 7.5 1 Susan Lindgren Elementary
1975 Rissman Charles 6 28.5 0 Valley View Middle (Edina)
1976 Rissman Jack 3 12.5 0 Countryside Elementary
1977 Ristamaki-Mckee Marriana 12 4 0 Edward Neill Elementary (Burnsville)
1978 Ristamaki-Mckee McKenzie 12 4.5 0 Edward Neill Elementary (Burnsville)
1979 Ritz Jake 11 7.5 0 All Saints School (Lakeville)
1980 Rivera Michelangelo 9 1.25 0 Robbinsdale Armstrong Senior High
1981 Riveros Samuel 8 2 0 Highland Park Middle School
1982 Robeen Benjamin 7 8.5 0 Chess Camp Out of State
1983 Robeen Thomas 9 4.5 0 Chess Camp Out of State
1984 Robert Dylan 12 40.5 1 Good Shepherd School (Golden Valley)
1985 Roberts Malcolm 6 54.75 2 Eagle Ridge Academy Charter School
1986 Robertson Jahi 8 13.5 0 Plymouth Middle School
1987 Robin Sidney 12 1 0 Hopkins Senior High
1988 Robinson Jarvez 10 7.5 1 Humboldt High School
1989 Robinson-Ferlito Lodovico 12 5 0 Twin Cities German Immersion Chrtr

Home