MeritPoints© are current through the
May 09, 2026 May Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1900 Quarshie Eliana 8 3.5 0 Plymouth Middle School
1901 Quarshie Gabriel 10 4.5 0 Noble Elementary
1902 Queen Teah 7 1.5 0 Nicollet Middle School
1903 Quezada Kimberly 10 1 0 Hidden Valley Elementary
1904 Quinehan Brodrik 9 2.5 0 Andover Senior High
1905 Ragot Mathis 9 3 0 Minnetonka East Middle
1906 Raih Jack 8 1.5 0 Our Lady of Grace
1907 Raipati Pranav 3 1 0 Highview Elementary Lakeville
1908 Raja Raghav 11 1 0 Ridgeview Elementary
1909 Rajakaruna Harini 4 1 0 Valley Crossing
1910 Rajasatish Imai 8 2.75 0 Minnetonka East Middle
1911 Rajashankar Krishnesa 10 4.5 0 Minnetonka East Middle
1912 Rajkumar Sujay 3 9.5 1 Northwoods Elementary (Hutchinson)
1913 Rakesh Rishab 10 1.5 0 Wayzata High School
1914 Rakesh Sasha 9 2 0 Gleason Lake Elementary
1915 Rakotojoelinoandrasana Antso 9 1 0 Parkview Center School
1916 Rallabandi Bhargavi 5 0 0 Gleason Lake Elementary
1917 Ramanuja Maya 11 19.25 1 Mtcs Connections Academy
1918 Rambeck Archer 7 2 0 Scenic Heights Elementary
1919 Rambeck Simon 9 44.5 1 Minnetonka Senior High
1920 Ramirez William 7 7 0 Minnetonka West Middle
1921 Ramkumar Ritvik 5 48.25 5 Cedar Park Elementary
1922 Ramkumar Satindra 9 27.25 3 Rosemount Senior High
1923 Rampadarat Maxwell 4 4.25 0 Olson Elementary
1924 Ranger Elle 12 1.5 0 South View Middle
1925 Rappaport Jack 5 17.5 0 Smith Jewish Academy
1926 Rasmussen James 6 24.75 3 Breck
1927 Rathe Coen 6 3.5 0 Peter Hobart Elementary
1928 Rathe Milo 6 4 0 Peter Hobart Elementary
1929 Rathke John 5 0 0 Breck

Home