MeritPoints© are current through the
Feb 14, 2026 Valentine Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1819 Ludlow Elizabeth 11 1 0 Providence Academy
1820 Lueth Philip 12 10 2 Oak Grove Elementary
1821 Lukas Julian 11 1.5 0 Normandale Elementary
1822 Lund Andrew 1 1 0 Normandale Elementary
1823 Lundgren Finn 8 2.5 0 Plymouth Middle School
1824 Lunning-Fennell Jackson 12 3 0 Northrop Elementary
1825 Lunseth Steven 9 3 0 Cornelia Elementary
1826 Luo Eric 9 32.5 3 Minnetonka East Middle
1827 Luo Jonathan 12 7 0 Greenwood Elementary
1828 Luo Michael 12 82.25 9 Minnetonka East Middle
1829 Luong Happy 7 5.5 0 Nicollet Middle School
1830 Lynch Mason 5 1 0 Somerset Elementary
1831 Machhar Elvis 10 2 0 Mounds View Senior High
1832 MacLean Lachlan 4 4.5 0 Gideon Pond Elementary
1833 Madden Mason 8 2 0 Providence Academy
1834 Maddy Henry 3 4 0 Armatage Elementary
1835 Madhan Vinay 8 61.25 9 Eagle Ridge Academy Charter School
1836 Madrid Sofia 12 2 0 Susan Lindgren Elementary
1837 Maedge Konstantin 5 2.5 0 Countryside Elementary
1838 Magee Anthony 4 16 1 East Lake Elementary
1839 Mahamed Suhayb 12 21.75 1 Burnsville Senior High
1840 Mahamoud Hassan 12 2 0 Hidden Valley Elementary
1841 Mahipal Arash 11 10.5 1 Rochester Montessori School Rochester Montessori School
1842 Mahipal Arav 9 11 1 Rochester Montessori School Rochester Montessori School
1843 Mahlen Gemma 8 5.5 0 Poplar Bridge Elementary
1844 Mahlum Garrett 12 15 0 St John The Baptist (New Brighton)
1845 Mahr Shawn 12 2 0 Home 1
1846 Maier Markos 10 3.5 0 Scott Highlands Middle
1847 Maiti Subham 7 4 0 Oak Grove Middle
1848 Majewski Sam 12 39.25 0 Robbinsdale Armstrong Senior High

Home