MeritPoints© are current through the
Dec 06, 2025 Winter Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1551 Koch Edward 12 11 0 Breck
1552 Koch Henry 7 15.5 1 Nicollet Middle School
1553 Koegel Patrick 12 1 0 St Thomas Academy
1554 Koehler Carsten 12 1.5 0 Valley View Middle (Edina)
1555 Kohli Zane 4 5 1 Jeffers Pond Elementary
1556 Kohls Dylan 10 3 0 Secondary Lighthouse
1557 Kolan Rusheek_[Reddy] 12 1 0 Shannon Park Elementary
1558 Kolapareddy Shourya 1 5 1 Aspen Academy
1559 Kolden Jackson 11 20 0 Normandale Elementary
1560 Kolla Vihaan 5 6 0 Eagle Ridge Academy Charter School
1561 Kolli Saurya 6 4.5 0 Parkview Elementary (Rosemount)
1562 Kollipara Sanjana 12 7 0 Greenwood Elementary
1563 Kolloju Vivaan 7 2.5 1 Gleason Lake Elementary
1564 Kollwitz Kaleb 11 9 0 Oak Grove Elementary
1565 Kondadadi Rikhil 7 48.75 4 Oak Hills Elementary (Lakeville)
1566 Kondadadi Rishik 10 156.75 20 Scott Highlands Middle
1567 Konezny Roman 12 36.25 0 Our Lady of Grace
1568 Konezny Stuart 12 151.25 22 Oak Grove Elementary
1569 Kongara Kritin 6 18 0 Cedar Park Elementary
1570 Konn Raia 11 4.5 0 Lk Nokomis Comm-Wenonah Campus
1571 Kopp Benedict 3 1 0 Our Lady of Grace
1572 Kopp Theodore 3 1 0 Our Lady of Grace
1573 Koppineedi Sai_Nikhil 11 68.25 6 Lakeville North High
1574 Koshiol Kina 7 90.75 6 Smith Jewish Academy
1575 Koshiol Livia 5 81.75 6 Smith Jewish Academy
1576 Koshiol Max 0 6.5 1 Smith Jewish Academy
1577 Koshiol Nathan 2 76.75 9 Smith Jewish Academy
1578 Kossila_Haupert Aurora 6 7.25 0 Plymouth Middle School
1579 Koster Landon 12 5 1 Providence Academy
1580 Kothandaraman Rohith 12 2 0 Oak Point Elementary

Home