![]() |
Registrants by last name Count: 20 As of May 6, 2022 10:10 PM CDT (GMT -0500) Want a different sort? Contact our webmaster |
|
Last name | First name | School | Grade |
Award |
Bye |
|
Browne | Alexander | Plymouth Middle School | 7 |
|
||
Cheng | Felix | Meadow Ridge Elementary | 8 |
Silver |
||
Cross | Jhontarius | Humboldt High School | 9 |
|
||
Gondekar | Amey | Wayzata Central Middle | 7 |
|
||
Greenhill | Tamea | Battle Creek Middle School | 8 |
|
||
House | Noah | Mahtomedi High School | 9 |
|
||
Iyer | Shrinivas | Dakota Hills Middle | 7 |
|
||
Kaul | Emmanuel | Benilde - St. Margaret's | 7 |
|
||
Majumder | Sayan | Chaska High School | 9 |
|
||
Majumer | Sayan | Chaska High School | 9 |
|
||
Mejia | Rynaldo | Nicollet Middle School | 8 |
|
||
Pothula | Suhaas | Dakota Hills Middle | 8 |
|
||
Ritz | Jake | All Saints School (Lakeville) | 7 |
|
||
Sackaroff | Paul | Adult 1 | 99 |
|||
Santos | David | Nicollet Middle School | 8 |
|
||
Sella | Karthikeyan | Lake Middle School | 8 |
Bronze |
||
Stage | Harrison | Nicollet Middle School | 8 |
|
||
Thurairajalingam | Ashwin | Falcon Ridge Middle School | 7 |
|
||
Venkatakrishnan | Arjun | Eagle Ridge Academy Charter School | 7 |
|
||
Xiong | Evan | Wayzata Central Middle | 8 |
Plaque |